#34 FITZGERALD, Bronaza

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/11/16    17  4-6  .667  0-0  .000  1-2  .500  0  2  2  2.0  2  0  0  1  2  0  9  9.0 
at UNCG  11/14/16    18  3-3  1.000  0-0  .000  1-3  .333  2  1  3  2.5  2  0  0  2  1  0  7  8.0 
WESTERN CAROLINA  11/18/16    12  1-1  1.000  0-0  .000  0-0  .000  3  2  5  3.3  4  0  0  0  2  0  2  6.0 
TENNESSEE TECH  11-25/16    18  4-5  .800  0-0  .000  5-7  .714  4  4  8  4.5  3  0  0  4  1  0  13  7.8 
WARREN WILSON  11/29/16    5  4-5  .800  0-0  .000  2-4  .500  4  2  6  4.8  0  0  0  1  0  1  10  8.2 
at Furman  12/03/16    16  2-2  1.000  0-0  .000  0-1  .000  3  0  3  4.5  4  0  0  3  0  0  4  7.5 
WOFFORD  12/10/16    14  2-2  1.000  0-0  .000  3-5  .600  1  2  3  4.3  1  0  0  0  1  1  7  7.4 
at USC Upstate  12/17/16    15  2-2  1.000  0-0  .000  2-2  1.000  1  6  7  4.6  1  0  0  3  1  0  6  7.3 
at Appalachian State  12/21/16    19  3-6  .500  0-0  .000  6-10  .600  0  5  5  4.7  2  0  0  2  2  0  12  7.8 
vs Harvard  12/29/16    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.2  0  0  0  0  0  2  0  7.0 
at Fordham  12/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAMPBELL  01/03/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Longwood  01-07-17    16  2-4  .500  0-0  .000  0-1  .000  3  4  7  4.5  3  0  0  3  0  0  4  6.7 
at Winthrop  01/10/17    19  5-8  .625  0-0  .000  3-3  1.000  5  6  11  5.0  3  0  0  1  1  1  13  7.3 
HIGH POINT  01/14/17    14  2-4  .500  0-0  .000  0-0  .000  3  3  6  5.1  2  0  0  1  0  0  4  7.0 
at Gardner-Webb  01/17/17  *  23  3-10  .300  0-0  .000  1-7  .143  4  5  9  5.4  2  0  0  1  1  1  7  7.0 
LIBERTY  01/21/17    15  1-3  .333  0-1  .000  0-0  .000  0  2  2  5.1  2  0  0  0  1  1  2  6.7 
at Presbyterian  01/24/17    11  1-2  .500  0-0  .000  2-2  1.000  1  3  4  5.1  4  0  0  1  0  0  4  6.5 
RADFORD  1/28/207    18  2-5  .400  0-0  .000  2-5  .400  3  3  6  5.1  2  0  1  0  0  0  6  6.5 
CHARLESTON SOUTHERN  1/31/17     17  1-4  .250  0-0  .000  0-0  .000  1  5  6  5.2  2  0  1  2  3  1  2  6.2 
at High Point  2/4/17     19  2-3  .667  0-0  .000  1-5  .200  2  8  10  5.4  3  0  0  0  2  0  5  6.2 
PRESBYTERIAN  2/7/17     14  1-2  .500  0-0  .000  2-4  .500  4  0  4  5.4  3  0  0  3  0  0  4  6.1 
at CAMPBELL  2/11/17     20  3-10  .300  0-0  .000  0-0  .000  5  4  9  5.5  4  0  0  2  0  1  6  6.0 
at Charleston Southern  02/14/17    18  4-5  .800  0-0  .000  3-7  .429  5  2  7  5.6  2  0  0  2  0  0  11  6.3 
LONGWOOD  2/18/17     16  5-7  .714  0-0  .000  3-8  .375  3  6  9  5.7  1  0  1  1  1  1  13  6.6 
WINTHROP  2/21/17     18  2-5  .400  0-0  .000  1-4  .250  0  7  7  5.8  3  0  0  1  0  0  5  6.5 
at Radford  02/25/17    32  2-6  .333  0-0  .000  0-2  .000  4  5  9  5.9  2  0  0  0  0  2  4  6.4 
at LIBERTY  02-27-17    21  2-4  .500  0-0  .000  2-4  .500  2  4  6  5.9  5  1  0  4  1  1  6  6.4 
GARDNER-WEBB  3/4/17     18  5-9  .556  0-0  .000  2-3  .667  4  3  7  6.0  4  0  0  2  0  1  12  6.6 
vs Longwood  03-09-17    17  2-5  .400  0-0  .000  3-6  .500  5  3  8  6.0  2  0  0  1  1  0  7  6.6 
vs CAMPBELL  03-10-17    20  3-4  .750  0-0  .000  0-0  .000  1  2  3  5.9  2  0  0  2  2  0  6  6.6 
at Presbyterian  03-11-17    26  5-9  .556  0-0  .000  4-10  .400  7  6  13  6.2  0  0  0  1  0  0  14  6.8 
vs Radford  03/12/17    25  1-5  .200  0-0  .000  2-6  .333  3  5  8  6.2  4  0  0  1  0  0  4  6.7 
at South Carolina  03/17/17  *  28  4-9  .444  0-0  .000  1-2  .500  4  1  5  6.2  3  0  0  0  0  0  9  6.8 
Totals     2  564  83-156  .532  0-1  .000  52-113  .460  87  111  198  6.2  77  1  3  45  23  14  218  6.8 
 
Games played: 32      Rebounds/game: 6.2 
Points/game: 6.8      Assists/game: 0.1 
FG Pct: 53.2      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 46.0      Steals/game: 0.4 
       Blocks/game: 0.7