#00 EVANS, Nadiria |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Western Carolina | 11/12/17 | 10 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
at NC State | 11/15/17 | 13 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
CHA | 11/18/17 | 16 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 4.0 | |
at Davidson | 11/22/17 | 15 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 5.0 | |
MIDDLE TENNESSEE | 11/26/17 | 9 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 | |
at Wofford | 11/30/17 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.7 | |
WARREN WILSON | 12/4/17 | 20 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 2.0 | 2 | 0 | 1 | 3 | 0 | 1 | 9 | 4.4 | |
MERCER | 12/10/17 | 8 | 0-5 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.1 | |
at USC Upstate | 12/16/17 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.7 | |
APPALACHIAN STATE | 12/21/17 | 7 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.6 | |
FURMAN | 12/28/17 | 11 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3.5 | |
at Campbell | 1/2/18 | 5 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.5 | |
HIGH POINT | 1/6/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
at Radford | 1/9/18 | 15 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3.3 | |
LONGWOOD | 1/13/18 | 23 | 4-8 | .500 | 0-0 | .000 | 3-6 | .500 | 2 | 0 | 2 | 1.9 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 3.8 | |
LIBERTY | 1/16/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
at WINTHROP | 01/20/18 | 13 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3.4 | |
at Charleston So. | 01/23/18 | 10 | 1-2 | .500 | 0-0 | .000 | 3-6 | .500 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.4 | |
PRESBYTERIAN | 01/27/18 | 5 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.4 | |
at Gardner-Webb | 1/30/18 | 9 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
WINTHROP | 02/03/18 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3.1 | |
RADFORD | 02/06/18 | 9 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.2 | |
at High Point | 2/11/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
CHARLESTON SO. | 02/13/18 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
at LIBERTY | 02-17-18 | 17 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3.2 | |
CAMPBELL | 02/20/18 | 9 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 3.2 | |
at Longwood | 02-24-17 | 9 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 3.1 | |
at Presbyterian | 02/27/18 | 15 | 2-5 | .400 | 0-0 | .000 | 2-5 | .400 | 2 | 0 | 2 | 1.7 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 3.2 | |
GARDNER-WEBB | 03/03/18 | 12 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 3.3 | |
vs Campbell | 03-09-18 | 4 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.3 | |
vs Radford | 03-10-18 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.3 | |
at LIBERTY | 03-11-18 | 7 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.2 | |
FURMAN | 03/15/18 | 13 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3.2 | |
Totals | 0 | 338 | 36-107 | .336 | 0-2 | .000 | 34-59 | .576 | 18 | 38 | 56 | 1.7 | 38 | 0 | 17 | 34 | 0 | 7 | 106 | 3.2 | |
Games played: 33 | Rebounds/game: 1.7 | |
Points/game: 3.2 | Assists/game: 0.5 | |
FG Pct: 33.6 | Turnovers/game: 1.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 57.6 | Steals/game: 0.2 | |
Blocks/game: 0.0 |