#01 CORPENING, Amaryah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Carolina  11/12/17    19  0-4  .000  0-2  .000  2-4  .500  1  1  2  2.0  0  0  0  0  0  1  2  2.0 
at NC State  11/15/17    21  3-5  .600  1-2  .500  0-2  .000  0  0  0  1.0  3  0  2  2  0  1  7  4.5 
CHA  11/18/17    12  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  3  0  3  1  0  1  0  3.0 
at Davidson  11/22/17    18  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  2  2.8 
MIDDLE TENNESSEE  11/26/17    12  0-1  .000  0-0  .000  1-2  .500  0  0  0  0.8  0  0  0  2  0  0  1  2.4 
at Wofford  11/30/17    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  2.0 
WARREN WILSON  12/4/17     22  2-5  .400  0-0  .000  1-2  .500  0  4  4  1.1  2  0  3  2  1  1  5  2.4 
MERCER  12/10/17    9  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  4  2.6 
at USC Upstate  12/16/17    9  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.1  1  0  3  1  0  0  1  2.4 
APPALACHIAN STATE  12/21/17    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  1  0  0  0  2  2.4 
FURMAN  12/28/17    5  3-4  .750  0-0  .000  0-0  .000  0  1  1  1.1  3  0  0  1  0  0  6  2.7 
at Campbell  1/2/18     20  2-6  .333  1-3  .333  2-2  1.000  0  0  0  1.0  0  0  0  0  0  0  7  3.1 
HIGH POINT  1/6/18     11  1-4  .250  0-1  .000  0-0  .000  0  0  0  0.9  1  0  1  2  0  1  2  3.0 
at Radford  1/9/18     19  1-3  .333  0-0  .000  3-4  .750  0  1  1  0.9  2  0  2  2  0  1  5  3.1 
LONGWOOD  1/13/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIBERTY  1/16/18     7  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.9  0  0  1  0  0  1  1  3.0 
at WINTHROP  01/20/18    15  2-4  .500  1-2  .500  4-4  1.000  0  0  0  0.8  0  0  1  1  0  0  9  3.4 
at Charleston So.  01/23/18    13  1-3  .333  1-1  1.000  3-4  .750  1  1  2  0.9  2  0  0  0  0  1  6  3.5 
PRESBYTERIAN  01/27/18    7  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  3  3.5 
at Gardner-Webb  1/30/18     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  3.3 
WINTHROP  02/03/18    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  3.2 
RADFORD  02/06/18    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  0  3.0 
at High Point  2/11/18     7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  2  3.0 
CHARLESTON SO.  02/13/18    14  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.7  1  0  2  1  0  1  2  2.9 
at LIBERTY  02-17-18    7  0-2  .000  0-1  .000  2-2  1.000  0  0  0  0.7  1  0  0  1  0  0  2  2.9 
CAMPBELL  02/20/18    9  1-3  .333  0-1  .000  1-2  .500  0  1  1  0.7  1  0  0  0  0  0  3  2.9 
at Longwood  02-24-17    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  1  1  0  0  0  2.8 
at Presbyterian  02/27/18    11  1-3  .333  0-1  .000  0-0  .000  0  1  1  0.7  2  0  0  2  0  1  2  2.7 
GARDNER-WEBB  03/03/18    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  2.6 
vs Campbell  03-09-18    21  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  0  0  2.6 
vs Radford  03-10-18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  2.5 
at LIBERTY  03-11-18    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  1  0  0  2  2.5 
FURMAN  03/15/18    12  1-3  .333  0-0  .000  1-1  1.000  1  1  2  0.7  1  0  0  3  0  1  3  2.5 
Totals     0  366  26-75  .347  5-20  .250  22-33  .667  3  19  22  0.7  28  0  22  29  1  11  79  2.5 
 
Games played: 32      Rebounds/game: 0.7 
Points/game: 2.5      Assists/game: 0.7 
FG Pct: 34.7      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.0