#03 SCOTT, Zip

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Carolina  11/12/17    dnp 
at NC State  11/15/17    dnp 
CHA  11/18/17    dnp 
at Davidson  11/22/17    dnp 
MIDDLE TENNESSEE  11/26/17    dnp 
at Wofford  11/30/17    26  4-7  .571  1-3  .333  2-2  1.000  1.0  11  11.0 
WARREN WILSON  12/4/17     16  3-5  .600  0-1  .000  6-8  .750  1.5  12  11.5 
MERCER  12/10/17  28  4-5  .800  1-1  1.000  0-0  .000  2.7  10.7 
at USC Upstate  12/16/17  35  3-8  .375  2-4  .500  0-0  .000  2.8  10.0 
APPALACHIAN STATE  12/21/17  31  5-13  .385  1-3  .333  1-1  1.000  3.6  12  10.4 
FURMAN  12/28/17  33  1-5  .200  0-1  .000  1-4  .250  3.2  9.2 
at Campbell  1/2/18   28  1-7  .143  0-1  .000  2-4  .500  3.4  8.4 
HIGH POINT  1/6/18   28  4-7  .571  1-2  .500  0-0  .000  3.5  8.5 
at Radford  1/9/18   28  1-4  .250  0-1  .000  3-4  .750  3.8  8.1 
LONGWOOD  1/13/18   29  3-10  .300  2-4  .500  0-0  .000  3.9  8.1 
LIBERTY  1/16/18   34  2-8  .250  0-2  .000  2-2  1.000  3.9  7.9 
at WINTHROP  01/20/18  25  6-9  .667  1-2  .500  0-0  .000  4.1  13  8.3 
at Charleston So.  01/23/18  28  1-2  .500  0-0  .000  0-0  .000  4.0  7.8 
PRESBYTERIAN  01/27/18  34  3-4  .750  1-1  1.000  2-3  .667  3.9  7.9 
at Gardner-Webb  1/30/18   36  2-7  .286  0-1  .000  2-2  1.000  3.8  7.8 
WINTHROP  02/03/18  31  5-10  .500  1-2  .500  4-4  1.000  3.9  15  8.3 
RADFORD  02/06/18  27  0-5  .000  0-1  .000  0-0  .000  3.9  7.8 
at High Point  2/11/18   37  3-10  .300  0-3  .000  2-2  1.000  4.0  7.8 
CHARLESTON SO.  02/13/18  37  3-9  .333  0-1  .000  0-0  .000  4.0  7.7 
at LIBERTY  02-17-18  22  0-6  .000  0-1  .000  1-2  .500  4.0  7.4 
CAMPBELL  02/20/18  29  1-7  .143  1-2  .500  3-6  .500  4.0  7.3 
at Longwood  02-24-17  31  2-8  .250  1-4  .250  1-2  .500  3.9  7.2 
at Presbyterian  02/27/18  40  2-3  .667  2-3  .667  0-0  .000  3.7  7.2 
GARDNER-WEBB  03/03/18  34  1-4  .250  1-2  .500  1-2  .500  3.7  7.0 
vs Campbell  03-09-18  33  3-6  .500  1-2  .500  0-0  .000  3.7  7.0 
vs Radford  03-10-18  31  2-7  .286  0-1  .000  2-4  .500  3.7  7.0 
at LIBERTY  03-11-18  30  2-7  .286  0-0  .000  0-0  .000  3.8  6.9 
FURMAN  03/15/18  30  1-6  .167  1-1  1.000  2-4  .500  3.8  6.8 
Totals     26  851  68-189  .360  18-50  .360  37-56  .661  19  87  106  3.8  51  56  55  25  191  6.8 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 6.8      Assists/game: 2.0 
FG Pct: 36.0      Turnovers/game: 2.0 
3FG Pct: 36.0      Assist/turnover ratio: 1.0 
FT Pct: 66.1      Steals/game: 0.9 
       Blocks/game: 0.1