#00 EVANS, Nadiria

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/08/18    21  4-7  .571  0-0  .000  1-3  .333  2  1  3  3.0  2  0  0  1  0  1  9  9.0 
at Tennessee  11/14/18    21  2-7  .286  0-0  .000  0-0  .000  0  2  2  2.5  1  0  0  3  0  1  4  6.5 
WESTERN CAROLINA  11/17/18    18  4-10  .400  0-0  .000  2-5  .400  3  2  5  3.3  0  0  1  1  0  0  10  7.7 
DAVIDSON  11/21/18    28  4-10  .400  0-0  .000  4-6  .667  1  0  1  2.8  1  0  2  2  0  2  12  8.8 
WOFFORD  11/25/18    20  5-8  .625  0-1  .000  0-0  .000  0  1  1  2.4  2  0  0  1  0  3  10  9.0 
at Furman  11/30/18    13  2-5  .400  0-0  .000  1-2  .500  0  0  0  2.0  3  0  0  4  0  0  5  8.3 
WARREN WILSON  12/3/18     20  5-8  .625  0-0  .000  7-9  .778  3  3  6  2.6  3  0  2  4  1  2  17  9.6 
ETSU  12/11/18    23  6-11  .545  0-0  .000  6-6  1.000  2  0  2  2.5  1  0  3  0  0  0  18  10.6 
at Tennessee Tech  12/18/18    18  5-10  .500  0-0  .000  1-4  .250  2  0  2  2.4  2  0  1  2  0  1  11  10.7 
at Middle Tennessee  12/20/18    20  2-6  .333  0-0  .000  5-6  .833  0  0  0  2.2  2  0  1  2  0  0  9  10.5 
at Mercer  12/30/18    16  3-7  .429  0-0  .000  1-2  .500  0  2  2  2.2  2  0  1  2  0  0  7  10.2 
at Radford  1/5/19     15  2-5  .400  0-0  .000  3-4  .750  1  1  2  2.2  1  0  1  3  0  0  7  9.9 
HAMPTON  1/8/19     20  4-5  .800  0-0  .000  2-4  .500  5  0  5  2.4  4  0  4  5  0  1  10  9.9 
at GWU  01/10/19    15  0-5  .000  0-0  .000  1-2  .500  1  1  2  2.4  1  0  0  4  0  0  1  9.3 
CAMPBELL  1/12/19     11  1-4  .250  0-0  .000  1-2  .500  0  2  2  2.3  2  0  0  2  0  0  3  8.9 
at USC Upstate  01/15/19    15  0-2  .000  0-0  .000  2-4  .500  0  1  1  2.3  3  0  1  2  0  1  2  8.4 
HIGH POINT  1/19/19     18  1-7  .143  0-0  .000  6-6  1.000  1  0  1  2.2  2  0  0  0  0  1  8  8.4 
LONGWOOD  1/22/19     18  1-5  .200  0-0  .000  0-0  .000  1  4  5  2.3  2  0  3  6  0  3  2  8.1 
at Presbyterian College  01/29/19    16  4-4  1.000  0-0  .000  1-4  .250  0  2  2  2.3  1  0  0  4  0  0  9  8.1 
WINTHROP  2/2/19     17  4-6  .667  0-0  .000  2-2  1.000  0  2  2  2.3  3  0  2  2  0  3  10  8.2 
at Charleston Southern  02/05/19    27  6-10  .600  0-0  .000  9-14  .643  0  3  3  2.3  3  0  0  3  0  1  21  8.8 
at Campbell  02/09/19    21  3-12  .250  0-0  .000  7-10  .700  1  3  4  2.4  1  0  0  2  1  0  13  9.0 
PRESBYTERIAN COLLEGE  2/12/19     11  1-5  .200  0-0  .000  0-0  .000  1  0  1  2.3  2  0  0  0  0  0  2  8.7 
at Winthrop  02/16/19    24  4-9  .444  0-0  .000  9-12  .750  0  1  1  2.3  0  0  0  3  0  1  17  9.0 
at Longwood  02-19-19    20  4-9  .444  0-0  .000  8-8  1.000  0  1  1  2.2  1  0  1  2  0  2  16  9.3 
USC UPSTATE  2/23/19     22  4-11  .364  0-0  .000  5-8  .625  0  3  3  2.3  3  0  0  5  0  1  13  9.5 
RADFORD  02/26/19    17  0-6  .000  0-0  .000  1-2  .500  0  1  1  2.2  0  0  0  2  0  1  1  9.1 
CHARLESTON SOUTHERN  3/2/19     19  6-8  .750  0-0  .000  4-7  .571  1  1  2  2.2  1  0  3  2  0  2  16  9.4 
at High Point  03/6/19     30  7-10  .700  0-0  .000  7-7  1.000  0  1  1  2.2  3  0  1  4  0  1  21  9.8 
vs GWU  3/14/19     22  6-15  .400  0-0  .000  7-8  .875  2  4  6  2.3  0  0  0  1  0  1  19  10.1 
at Radford  3/15/19     21  4-10  .400  0-0  .000  1-2  .500  0  2  2  2.3  1  0  3  2  0  1  9  10.1 
APPALACHIAN STATE  03/20/19    14  3-10  .300  0-0  .000  4-4  1.000  1  0  1  2.3  3  0  3  3  0  1  10  10.1 
Totals     0  611  107-247  .433  0-1  .000  108-153  .706  28  44  72  2.3  56  0  33  79  2  31  322  10.1 
 
Games played: 32      Rebounds/game: 2.3 
Points/game: 10.1      Assists/game: 1.0 
FG Pct: 43.3      Turnovers/game: 2.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 70.6      Steals/game: 1.0 
       Blocks/game: 0.1