#01 CORPENING, Amaryah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/08/18    16  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Tennessee  11/14/18    13  0-3  .000  0-3  .000  0-0  .000  1.0  0.0 
WESTERN CAROLINA  11/17/18    20  0-0  .000  0-0  .000  3-6  .500  1.3  1.0 
DAVIDSON  11/21/18    10  1-1  1.000  1-1  1.000  0-0  .000  1.5  1.5 
WOFFORD  11/25/18    18  0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
at Furman  11/30/18    15  3-7  .429  1-4  .250  2-2  1.000  1.2  2.5 
WARREN WILSON  12/3/18     26  2-4  .500  1-1  1.000  2-4  .500  1.6  3.1 
ETSU  12/11/18  24  0-1  .000  0-1  .000  0-0  .000  1.6  2.8 
at Tennessee Tech  12/18/18    13  0-0  .000  0-0  .000  0-0  .000  1.4  2.4 
at Middle Tennessee  12/20/18    11  2-3  .667  0-0  .000  0-0  .000  1.3  2.6 
at Mercer  12/30/18    12  0-0  .000  0-0  .000  0-0  .000  1.3  2.4 
at Radford  1/5/19     14  1-2  .500  0-0  .000  0-0  .000  1.3  2.3 
HAMPTON  1/8/19     1-1  1.000  1-1  1.000  0-2  .000  1.2  2.4 
at GWU  01/10/19    0-2  .000  0-0  .000  0-0  .000  1.1  2.2 
CAMPBELL  1/12/19     0-3  .000  0-0  .000  0-0  .000  1.1  2.1 
at USC Upstate  01/15/19    0-2  .000  0-2  .000  2-2  1.000  1.0  2.1 
HIGH POINT  1/19/19     0-0  .000  0-0  .000  2-2  1.000  0.9  2.1 
LONGWOOD  1/22/19     19  1-4  .250  1-2  .500  0-0  .000  0.9  2.1 
at Presbyterian College  01/29/19    13  1-2  .500  1-1  1.000  0-0  .000  0.9  2.2 
WINTHROP  2/2/19     19  0-4  .000  0-3  .000  0-0  .000  0.9  2.1 
at Charleston Southern  02/05/19    12  0-1  .000  0-1  .000  0-0  .000  0.9  2.0 
at Campbell  02/09/19    15  0-3  .000  0-0  .000  1-2  .500  0.9  1.9 
PRESBYTERIAN COLLEGE  2/12/19     10  0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
at Winthrop  02/16/19    11  0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
at Longwood  02-19-19    0-0  .000  0-0  .000  0-0  .000  0.8  1.7 
USC UPSTATE  2/23/19     0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
RADFORD  02/26/19    19  0-3  .000  0-1  .000  0-0  .000  0.8  1.6 
CHARLESTON SOUTHERN  3/2/19     12  0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at High Point  03/6/19     0-1  .000  0-0  .000  0-0  .000  0.8  1.4 
vs GWU  3/14/19     0-1  .000  0-1  .000  0-0  .000  0.8  1.4 
at Radford  3/15/19     0-0  .000  0-0  .000  0-0  .000  0.7  1.4 
APPALACHIAN STATE  03/20/19    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
Totals     390  12-48  .250  6-22  .273  12-20  .600  22  23  0.7  15  25  39  12  42  1.3 
 
Games played: 32      Rebounds/game: 0.7 
Points/game: 1.3      Assists/game: 0.8 
FG Pct: 25.0      Turnovers/game: 1.2 
3FG Pct: 27.3      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.0