#03 SCOTT, Zip

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/08/18  27  2-6  .333  0-2  .000  0-0  .000  2.0  4.0 
at Tennessee  11/14/18  24  3-8  .375  1-2  .500  0-0  .000  2.0  5.5 
WESTERN CAROLINA  11/17/18  24  3-10  .300  3-8  .375  0-0  .000  2.3  6.7 
DAVIDSON  11/21/18  29  0-9  .000  0-5  .000  0-0  .000  3.5  5.0 
WOFFORD  11/25/18  28  3-6  .500  0-2  .000  1-2  .500  4.2  5.4 
at Furman  11/30/18  29  2-11  .182  0-5  .000  0-1  .000  4.0  5.2 
WARREN WILSON  12/3/18   0-0  .000  0-0  .000  0-0  .000  3.4  4.4 
ETSU  12/11/18  35  4-8  .500  1-3  .333  0-0  .000  3.4  5.0 
at Tennessee Tech  12/18/18  30  0-7  .000  0-3  .000  0-0  .000  3.3  4.4 
at Middle Tennessee  12/20/18  29  6-10  .600  5-8  .625  0-0  .000  3.3  17  5.7 
at Mercer  12/30/18  27  3-8  .375  0-4  .000  1-1  1.000  3.2  5.8 
at Radford  1/5/19   26  2-9  .222  2-6  .333  0-0  .000  3.4  5.8 
HAMPTON  1/8/19   30  1-6  .167  1-2  .500  0-0  .000  3.5  5.6 
at GWU  01/10/19  34  3-8  .375  0-1  .000  0-0  .000  3.6  5.6 
CAMPBELL  1/12/19   36  4-9  .444  2-4  .500  2-2  1.000  3.7  12  6.1 
at USC Upstate  01/15/19  36  2-5  .400  1-3  .333  4-6  .667  3.9  6.3 
HIGH POINT  1/19/19   25  3-8  .375  0-2  .000  2-2  1.000  3.8  6.4 
LONGWOOD  1/22/19   21  5-7  .714  3-3  1.000  2-2  1.000  3.7  15  6.8 
at Presbyterian College  01/29/19  28  0-4  .000  0-1  .000  1-2  .500  3.6  6.5 
WINTHROP  2/2/19   26  5-7  .714  2-2  1.000  2-2  1.000  3.6  14  6.9 
at Charleston Southern  02/05/19  28  0-4  .000  0-2  .000  0-0  .000  3.6  6.6 
at Campbell  02/09/19  30  2-7  .286  2-4  .500  0-2  .000  3.6  6.5 
PRESBYTERIAN COLLEGE  2/12/19   31  4-11  .364  1-5  .200  0-3  .000  3.6  6.7 
at Winthrop  02/16/19  29  2-8  .250  1-3  .333  0-0  .000  3.6  6.6 
at Longwood  02-19-19  27  2-10  .200  0-4  .000  2-2  1.000  3.5  6.6 
USC UPSTATE  2/23/19   28  2-10  .200  1-4  .250  0-0  .000  3.5  6.5 
RADFORD  02/26/19  23  2-7  .286  1-4  .250  0-0  .000  3.5  6.4 
CHARLESTON SOUTHERN  3/2/19     25  2-6  .333  2-5  .400  0-0  .000  3.5  6.4 
at High Point  03/6/19   23  2-6  .333  2-6  .333  0-0  .000  3.3  6.4 
vs GWU  3/14/19   29  4-8  .500  1-2  .500  1-1  1.000  3.4  10  6.5 
at Radford  3/15/19   30  1-5  .200  1-4  .250  0-0  .000  3.4  6.4 
APPALACHIAN STATE  03/20/19  38  2-6  .333  2-2  1.000  0-0  .000  3.4  6.4 
Totals     31  892  76-234  .325  35-111  .315  18-28  .643  30  80  110  3.4  62  58  45  37  205  6.4 
 
Games played: 32      Rebounds/game: 3.4 
Points/game: 6.4      Assists/game: 1.8 
FG Pct: 32.5      Turnovers/game: 1.4 
3FG Pct: 31.5      Assist/turnover ratio: 1.3 
FT Pct: 64.3      Steals/game: 1.2 
       Blocks/game: 0.0