#04 MCGILL, Evonna |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Charlotte | 11/08/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
at Tennessee | 11/14/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1.0 | |
WESTERN CAROLINA | 11/17/18 | 9 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 2.7 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 2.3 | |
DAVIDSON | 11/21/18 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
WOFFORD | 11/25/18 | 8 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 2.6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
at Furman | 11/30/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
WARREN WILSON | 12/3/18 | 15 | 2-3 | .667 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 2.6 | |
ETSU | 12/11/18 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
at Tennessee Tech | 12/18/18 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at Middle Tennessee | 12/20/18 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.1 | |
at Mercer | 12/30/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Radford | 1/5/19 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
HAMPTON | 1/8/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | |
at GWU | 01/10/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
CAMPBELL | 1/12/19 | 13 | 2-5 | .400 | 0-0 | .000 | 4-6 | .667 | 4 | 4 | 8 | 2.4 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 2.1 | |
at USC Upstate | 01/15/19 | 14 | 6-9 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 2.7 | 3 | 0 | 0 | 3 | 0 | 1 | 15 | 2.9 | |
HIGH POINT | 1/19/19 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.9 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 3.0 | |
LONGWOOD | 1/22/19 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 3.1 | |
at Presbyterian College | 01/29/19 | 11 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.9 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3.1 | |
WINTHROP | 2/2/19 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.9 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 3.1 | |
at Charleston Southern | 02/05/19 | 16 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 3.1 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 3.1 | |
at Campbell | 02/09/19 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3.1 | |
PRESBYTERIAN COLLEGE | 2/12/19 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3.1 | |
at Winthrop | 02/16/19 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | |
at Longwood | 02-19-19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
USC UPSTATE | 2/23/19 | 11 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 3.2 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 3.0 | |
RADFORD | 02/26/19 | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.1 | |
CHARLESTON SOUTHERN | 3/2/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
at High Point | 03/6/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
vs GWU | 3/14/19 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.8 | |
at Radford | 3/15/19 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
APPALACHIAN STATE | 03/20/19 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | |
Totals | 0 | 214 | 30-62 | .484 | 0-0 | .000 | 22-35 | .629 | 27 | 59 | 86 | 2.8 | 42 | 0 | 2 | 25 | 12 | 4 | 82 | 2.6 | |
Games played: 31 | Rebounds/game: 2.8 | |
Points/game: 2.6 | Assists/game: 0.1 | |
FG Pct: 48.4 | Turnovers/game: 0.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 62.9 | Steals/game: 0.1 | |
Blocks/game: 0.4 |