#11 LAWSON, Jimeshia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/08/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tennessee  11/14/18    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
WESTERN CAROLINA  11/17/18    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  1  0  0  0  0  0  0  0.0 
DAVIDSON  11/21/18    7  1-1  1.000  0-0  .000  1-1  1.000  2  0  2  1.3  2  0  1  0  0  0  3  1.0 
WOFFORD  11/25/18    13  1-3  .333  0-0  .000  0-1  .000  2  1  3  1.8  1  0  0  0  0  0  2  1.3 
at Furman  11/30/18    5  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  0  0  0  2  0  0  0  1.0 
WARREN WILSON  12/3/18     20  1-4  .250  0-0  .000  1-2  .500  4  5  9  3.2  3  0  1  2  0  0  3  1.3 
ETSU  12/11/18    21  4-7  .571  0-0  .000  4-7  .571  4  4  8  3.9  1  0  1  1  0  2  12  2.9 
at Tennessee Tech  12/18/18    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  2  0  0  0  2.5 
at Middle Tennessee  12/20/18    16  2-4  .500  0-1  .000  0-0  .000  1  3  4  3.7  1  0  0  0  0  1  4  2.7 
at Mercer  12/30/18    11  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  1  0  1  0  0  0  0  2.4 
at Radford  1/5/19     9  0-1  .000  0-0  .000  1-2  .500  1  1  2  3.4  0  0  0  0  0  0  1  2.3 
HAMPTON  1/8/19     10  0-4  .000  0-0  .000  0-2  .000  2  1  3  3.3  1  0  0  1  0  1  0  2.1 
at GWU  01/10/19    14  1-2  .500  0-0  .000  3-6  .500  5  4  9  3.8  2  0  0  2  0  0  5  2.3 
CAMPBELL  1/12/19     12  2-4  .500  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  4  2.4 
at USC Upstate  01/15/19    8  1-2  .500  0-0  .000  0-0  .000  2  3  5  3.6  0  0  2  0  0  0  2  2.4 
HIGH POINT  1/19/19     9  1-4  .250  0-0  .000  1-2  .500  2  3  5  3.7  0  0  0  0  0  0  3  2.4 
LONGWOOD  1/22/19   *  28  4-9  .444  0-0  .000  6-7  .857  3  4  7  3.9  2  0  5  4  0  1  14  3.1 
at Presbyterian College  01/29/19  *  23  3-7  .429  0-0  .000  3-4  .750  0  1  1  3.7  1  0  0  2  0  1  9  3.4 
WINTHROP  2/2/19   *  16  1-8  .125  0-0  .000  1-2  .500  2  3  5  3.8  4  0  1  2  0  2  3  3.4 
at Charleston Southern  02/05/19  *  24  2-5  .400  0-0  .000  2-4  .500  3  0  3  3.8  2  0  0  2  0  1  6  3.6 
at Campbell  02/09/19  *  11  0-2  .000  0-0  .000  0-0  .000  2  0  2  3.7  3  0  1  1  0  0  0  3.4 
PRESBYTERIAN COLLEGE  2/12/19     8  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  1  0  0  0  0  0  0  3.2 
at Winthrop  02/16/19    14  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  3  0  0  1  0  0  0  3.1 
at Longwood  02-19-19    17  4-4  1.000  0-0  .000  0-0  .000  2  0  2  3.5  0  0  0  0  0  0  8  3.3 
USC UPSTATE  2/23/19     22  1-3  .333  0-0  .000  0-0  .000  2  2  4  3.5  3  0  0  2  0  0  2  3.2 
RADFORD  02/26/19    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  2  0  1  0  0  0  0  3.1 
CHARLESTON SOUTHERN  3/2/19     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  2  0  0  1  0  0  0  3.0 
at High Point  03/6/19     11  2-4  .500  0-0  .000  0-0  .000  0  1  1  3.2  1  0  0  0  0  1  4  3.0 
vs GWU  3/14/19     5  1-1  1.000  0-0  .000  1-2  .500  0  0  0  3.1  0  0  0  0  0  0  3  3.0 
at Radford  3/15/19     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  0  2.9 
APPALACHIAN STATE  03/20/19    11  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  2.8 
Totals     5  386  32-83  .386  0-1  .000  24-42  .571  45  47  92  3.0  38  0  14  25  0  10  88  2.8 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 2.8      Assists/game: 0.5 
FG Pct: 38.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 57.1      Steals/game: 0.3 
       Blocks/game: 0.0