#14 JORDAN-BROWN, Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/08/18    15  1-5  .200  0-0  .000  1-2  .500  3.0  3.0 
at Tennessee  11/14/18    16  1-1  1.000  0-0  .000  0-2  .000  2.0  2.5 
WESTERN CAROLINA  11/17/18    1-2  .500  0-0  .000  0-0  .000  2.7  2.3 
DAVIDSON  11/21/18    1-1  1.000  0-0  .000  3-4  .750  3.0  3.0 
WOFFORD  11/25/18    11  4-5  .800  0-0  .000  0-3  .000  3.2  4.0 
at Furman  11/30/18  21  2-4  .500  0-0  .000  0-0  .000  4.0  4.0 
WARREN WILSON  12/3/18     11  1-2  .500  0-0  .000  0-2  .000  4.3  3.7 
ETSU  12/11/18    17  0-2  .000  0-0  .000  0-0  .000  4.3  3.3 
at Tennessee Tech  12/18/18    15  1-4  .250  0-0  .000  0-0  .000  4.4  3.1 
at Middle Tennessee  12/20/18    15  1-1  1.000  0-0  .000  0-0  .000  4.4  3.0 
at Mercer  12/30/18    16  0-1  .000  0-0  .000  0-0  .000  4.5  2.7 
at Radford  1/5/19     11  1-4  .250  0-0  .000  1-2  .500  4.7  2.8 
HAMPTON  1/8/19     15  0-1  .000  0-0  .000  0-0  .000  4.8  2.5 
at GWU  01/10/19    16  1-3  .333  0-0  .000  2-2  1.000  4.9  2.6 
CAMPBELL  1/12/19     0-1  .000  0-0  .000  0-0  .000  4.9  2.5 
at USC Upstate  01/15/19    16  4-7  .571  0-0  .000  2-2  1.000  5.1  10  2.9 
HIGH POINT  1/19/19     19  2-3  .667  0-0  .000  4-7  .571  12  5.5  3.2 
LONGWOOD  1/22/19     11  1-1  1.000  0-0  .000  0-2  .000  5.2  3.2 
at Presbyterian College  01/29/19    19  4-7  .571  0-0  .000  1-5  .200  13  5.6  3.5 
WINTHROP  2/2/19     14  5-5  1.000  0-0  .000  3-5  .600  5.7  13  4.0 
at Charleston Southern  02/05/19    dnp 
at Campbell  02/09/19    18  1-5  .200  0-0  .000  2-2  1.000  12  6.0  4.0 
PRESBYTERIAN COLLEGE  2/12/19     17  0-1  .000  0-0  .000  0-0  .000  6.0  3.8 
at Winthrop  02/16/19    17  2-4  .500  0-0  .000  4-6  .667  6.0  4.0 
at Longwood  02-19-19    30  6-7  .857  0-0  .000  0-1  .000  6.0  12  4.3 
USC UPSTATE  2/23/19     18  3-6  .500  0-0  .000  0-0  .000  6.1  4.4 
RADFORD  02/26/19    26  2-9  .222  0-0  .000  1-2  .500  13  6.4  4.4 
CHARLESTON SOUTHERN  3/2/19     20  1-4  .250  0-0  .000  3-4  .750  10  15  6.7  4.4 
at High Point  03/6/19     26  1-1  1.000  0-0  .000  0-0  .000  6.8  4.3 
vs GWU  3/14/19     23  4-5  .800  0-0  .000  1-2  .500  13  7.0  4.5 
at Radford  3/15/19     23  4-4  1.000  0-0  .000  1-2  .500  7.0  4.6 
APPALACHIAN STATE  03/20/19  33  4-9  .444  0-0  .000  1-2  .500  7.1  4.8 
Totals     533  59-115  .513  0-0  .000  30-59  .508  63  156  219  7.1  66  39  45  13  148  4.8 
 
Games played: 31      Rebounds/game: 7.1 
Points/game: 4.8      Assists/game: 0.1 
FG Pct: 51.3      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 50.8      Steals/game: 0.4 
       Blocks/game: 1.5