#23 WILSON, Tiffany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/08/18  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Tennessee  11/14/18  14  0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
WESTERN CAROLINA  11/17/18  14  0-4  .000  0-0  .000  0-0  .000  3.0  0.0 
DAVIDSON  11/21/18  12  4-6  .667  0-0  .000  5-9  .556  3.5  13  3.3 
WOFFORD  11/25/18  15  1-4  .250  0-0  .000  0-0  .000  3.4  3.0 
at Furman  11/30/18    11  0-2  .000  0-0  .000  0-0  .000  3.3  2.5 
WARREN WILSON  12/3/18   1-2  .500  0-0  .000  0-0  .000  3.1  2.4 
ETSU  12/11/18  17  2-4  .500  0-0  .000  0-0  .000  3.3  2.6 
at Tennessee Tech  12/18/18  15  2-4  .500  0-0  .000  1-2  .500  3.8  2.9 
at Middle Tennessee  12/20/18  18  0-1  .000  0-0  .000  0-0  .000  3.5  2.6 
at Mercer  12/30/18  18  1-3  .333  0-0  .000  0-2  .000  3.8  2.5 
at Radford  1/5/19   12  0-2  .000  0-0  .000  0-0  .000  3.6  2.3 
HAMPTON  1/8/19   19  1-4  .250  0-0  .000  1-2  .500  3.7  2.4 
at GWU  01/10/19  0-0  .000  0-0  .000  0-0  .000  3.5  2.2 
CAMPBELL  1/12/19   2-3  .667  0-0  .000  0-0  .000  3.4  2.3 
at USC Upstate  01/15/19  1-2  .500  0-0  .000  0-0  .000  3.3  2.3 
HIGH POINT  1/19/19   1-3  .333  0-0  .000  0-0  .000  3.4  2.3 
LONGWOOD  1/22/19   12  4-6  .667  0-0  .000  1-1  1.000  3.4  2.7 
at Presbyterian College  01/29/19  11  0-1  .000  0-0  .000  2-4  .500  3.4  2.6 
WINTHROP  2/2/19   14  2-6  .333  0-0  .000  0-0  .000  3.4  2.7 
at Charleston Southern  02/05/19  17  1-5  .200  0-0  .000  0-0  .000  3.4  2.7 
at Campbell  02/09/19  14  2-5  .400  0-0  .000  0-2  .000  3.5  2.7 
PRESBYTERIAN COLLEGE  2/12/19   20  4-8  .500  0-0  .000  4-4  1.000  3.5  12  3.1 
at Winthrop  02/16/19  16  1-1  1.000  0-0  .000  0-0  .000  3.5  3.1 
at Longwood  02-19-19  10  1-3  .333  0-0  .000  2-2  1.000  3.5  3.1 
USC UPSTATE  2/23/19   10  0-2  .000  0-0  .000  0-0  .000  3.5  3.0 
RADFORD  02/26/19  10  2-4  .500  0-0  .000  1-2  .500  3.5  3.1 
CHARLESTON SOUTHERN  3/2/19   16  1-4  .250  0-0  .000  0-4  .000  3.5  3.0 
at High Point  03/6/19   18  1-2  .500  0-0  .000  2-2  1.000  3.6  3.1 
vs GWU  3/14/19   1-2  .500  0-0  .000  0-0  .000  3.6  3.0 
at Radford  3/15/19   15  3-7  .429  0-0  .000  0-0  .000  3.5  3.1 
APPALACHIAN STATE  03/20/19    dnp 
Totals     30  399  39-100  .390  0-0  .000  19-36  .528  38  72  110  3.5  79  11  46  13  11  97  3.1 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 3.1      Assists/game: 0.4 
FG Pct: 39.0      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 52.8      Steals/game: 0.4 
       Blocks/game: 0.4