#32 TRANI, Ali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/08/18  26  3-8  .375  0-3  .000  1-2  .500  7.0  7.0 
at Tennessee  11/14/18  33  4-11  .364  4-9  .444  0-0  .000  4.5  12  9.5 
WESTERN CAROLINA  11/17/18  24  0-7  .000  0-5  .000  1-3  .333  3.3  6.7 
DAVIDSON  11/21/18  21  0-3  .000  0-3  .000  0-0  .000  4.3  5.0 
WOFFORD  11/25/18  23  3-5  .600  1-3  .333  0-0  .000  4.4  5.4 
at Furman  11/30/18  30  3-9  .333  1-4  .250  2-2  1.000  4.5  6.0 
WARREN WILSON  12/3/18   18  2-6  .333  1-1  1.000  5-6  .833  4.6  10  6.6 
ETSU  12/11/18  32  1-9  .111  0-3  .000  2-4  .500  4.4  6.3 
at Tennessee Tech  12/18/18  27  1-6  .167  1-4  .250  2-2  1.000  4.1  6.1 
at Middle Tennessee  12/20/18  26  1-2  .500  1-2  .500  0-4  .000  3.8  5.8 
at Mercer  12/30/18  19  1-7  .143  1-3  .333  2-2  1.000  3.9  5.7 
at Radford  1/5/19   24  2-5  .400  1-3  .333  0-0  .000  3.8  5.7 
HAMPTON  1/8/19   22  1-3  .333  0-2  .000  0-0  .000  3.8  5.4 
at GWU  01/10/19  26  3-7  .429  1-3  .333  1-2  .500  3.5  5.6 
CAMPBELL  1/12/19   28  0-0  .000  0-0  .000  0-0  .000  3.4  5.2 
at USC Upstate  01/15/19  39  1-8  .125  1-7  .143  0-0  .000  3.6  5.1 
HIGH POINT  1/19/19   34  1-5  .200  0-2  .000  2-4  .500  3.6  5.0 
LONGWOOD  1/22/19   30  4-7  .571  2-3  .667  0-0  .000  3.7  10  5.3 
at Presbyterian College  01/29/19  29  0-6  .000  0-3  .000  3-4  .750  3.6  5.2 
WINTHROP  2/2/19   26  4-5  .800  1-2  .500  2-3  .667  3.6  11  5.5 
at Charleston Southern  02/05/19  28  1-5  .200  0-2  .000  4-4  1.000  3.5  5.5 
at Campbell  02/09/19  31  4-6  .667  0-1  .000  1-2  .500  3.5  5.6 
PRESBYTERIAN COLLEGE  2/12/19   34  2-9  .222  1-7  .143  5-6  .833  3.5  10  5.8 
at Winthrop  02/16/19  28  1-4  .250  0-2  .000  2-2  1.000  3.5  5.8 
at Longwood  02-19-19  31  2-4  .500  1-2  .500  1-2  .500  3.4  5.8 
USC UPSTATE  2/23/19   30  4-11  .364  1-6  .167  0-2  .000  3.5  5.9 
RADFORD  02/26/19  24  1-3  .333  1-2  .500  0-0  .000  3.4  5.8 
CHARLESTON SOUTHERN  3/2/19   27  2-5  .400  2-3  .667  0-0  .000  3.4  5.8 
at High Point  03/6/19   34  2-5  .400  2-4  .500  3-5  .600  3.5  5.9 
vs GWU  3/14/19   32  2-5  .400  1-3  .333  0-0  .000  3.5  5.9 
at Radford  3/15/19   27  0-2  .000  0-1  .000  0-0  .000  3.5  5.7 
APPALACHIAN STATE  03/20/19  26  0-2  .000  0-1  .000  0-0  .000  3.6  5.5 
Totals     32  889  56-180  .311  25-99  .253  39-61  .639  59  55  114  3.6  66  53  38  24  176  5.5 
 
Games played: 32      Rebounds/game: 3.6 
Points/game: 5.5      Assists/game: 1.7 
FG Pct: 31.1      Turnovers/game: 1.2 
3FG Pct: 25.3      Assist/turnover ratio: 1.4 
FT Pct: 63.9      Steals/game: 0.8 
       Blocks/game: 0.0