#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/08/18    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  1  0  0  0  0.0 
at Tennessee  11/14/18    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  1  0  0  0  0.0 
WESTERN CAROLINA  11/17/18    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.7  0  0  0  1  0  0  0  0.0 
DAVIDSON  11/21/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  1  0  0  0  0.0 
WOFFORD  11/25/18    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  1  0  0  0  0.0 
at Furman  11/30/18    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
WARREN WILSON  12/3/18     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.7  0  0  0  1  0  0  0  0.0 
ETSU  12/11/18    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  4.3  0  0  0  1  0  0  0  0.0 
at Tennessee Tech  12/18/18    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.1  0  0  0  2  0  0  0  0.0 
at Middle Tennessee  12/20/18    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  1  0  0  0  0.0 
at Mercer  12/30/18    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.9  0  0  0  0  0  0  0  0.0 
at Radford  1/5/19     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.1  0  0  0  3  0  0  0  0.0 
HAMPTON  1/8/19     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.2  0  0  0  0  0  0  0  0.0 
at GWU  01/10/19    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.4  0  0  0  0  0  0  0  0.0 
CAMPBELL  1/12/19     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.5  0  0  0  1  0  0  0  0.0 
at USC Upstate  01/15/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  0.0 
HIGH POINT  1/19/19     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
LONGWOOD  1/22/19     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.4  0  0  0  0  0  0  0  0.0 
at Presbyterian College  01/29/19    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.6  0  0  0  0  0  0  0  0.0 
WINTHROP  2/2/19     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.6  0  0  0  0  0  0  0  0.0 
at Charleston Southern  02/05/19    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.6  0  0  0  0  0  0  0  0.0 
at Campbell  02/09/19    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  2  0  0  0  0.0 
PRESBYTERIAN COLLEGE  2/12/19     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.5  0  0  0  0  0  0  0  0.0 
at Winthrop  02/16/19    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.5  0  0  0  0  0  0  0  0.0 
at Longwood  02-19-19    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.6  0  0  0  1  0  0  0  0.0 
USC UPSTATE  2/23/19     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.6  0  0  0  0  0  0  0  0.0 
RADFORD  02/26/19    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.6  0  0  0  1  0  0  0  0.0 
CHARLESTON SOUTHERN  3/2/19     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.5  0  0  0  1  0  0  0  0.0 
at High Point  03/6/19     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  2  0  0  0  0.0 
vs GWU  3/14/19     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  3  0  0  0  0.0 
at Radford  3/15/19     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.4  0  0  0  1  0  0  0  0.0 
APPALACHIAN STATE  03/20/19    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  70  71  141  4.4  0  0  0  25  0  0  0  0.0 
 
Games played: 32      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0