|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug. 20, | at Davidson | 1-8 | L | 0-1-0 | 0-0-0 | 1072 | DAILOR, Amanda (KNAPP, Amanda) | |||
| Aug 28, 2011 | TENNESSEE TECH | 1-4 | L | 0-2-0 | 0-0-0 | 249 | ECKERT, Kaitlyn (penalty kick) | |||
| Sep 02, 2011 | EASTERN KENTUCKY | 0-4 | L | 0-3-0 | 0-0-0 | 487 | - | |||
| 9/4/11 | at Wofford | 0-5 | L | 0-4-0 | 0-0-0 | 127 | - | |||
| Sep 09, 2011 | at Western Carolina | 0-4 | L | 0-5-0 | 0-0-0 | 456 | - | |||
| Sep 11, 2011 | at Appalachian State | 0-1 | L | 0-6-0 | 0-0-0 | 297 | - | |||
| Sep 16, 2011 | GEORGIA STATE | 2-3 | L | 0-7-0 | 0-0-0 | 187 | KNAPP, Amanda (ECKERT, Kaitlyn) | |||
| HALKIOTIS, Leilani (unassisted) | ||||||||||
| Sep 18, 2011 | SOUTH CAROLINA STATE | W | 5-1 | 1-7-0 | 0-0-0 | 109 | ECKERT, Kaitlyn (KNAPP, Amanda;O'BRIEN, Carolyn) | |||
| KNAPP, Amanda (TUCKER, Mary Kate) | ||||||||||
| HALKIOTIS, Leilani (ROBERTS, Ferriss;ECKERT, Kaitlyn) | ||||||||||
| HALKIOTIS, Leilani (KNAPP, Amanda) | ||||||||||
| KNAPP, Amanda (FLEWELLING, Margo) | ||||||||||
| Sep 25, 2011 | at ETSU | 0-3 | L | 1-8-0 | 0-0-0 | 261 | - | |||
| * | Sep 29, 2011 | at VMI Keydets | W | 3-1 | 2-8-0 | 1-0-0 | 103 | |||
| ECKERT, Kaitlyn (STAELIN, Frances) | ||||||||||
| ROBERTS, Ferriss (ECKERT, Kaitlyn) | ||||||||||
| * | 10-01-11 | at Radford | 0-1 | L | 2-9-0 | 1-1-0 | 101 | - | ||
| * | Oct 04, 2011 | PRESBYTERIAN COLLEGE | W | 3-0 | 3-9-0 | 2-1-0 | 109 | KNAPP, Amanda (TUCKER, Mary Kate) | ||
| ROBERTS, Ferriss (DAILOR, Amanda) | ||||||||||
| ECKERT, Kaitlyn (HALKIOTIS, Leilani) | ||||||||||
| * | Oct 06, 2011 | at Campbell | 1-2 | L | 3-10-0 | 2-2-0 | 276 | ECKERT, Kaitlyn (unassisted) | ||
| * | Oct 13, 2011 | COASTAL | 0-1 | L | 3-11-0 | 2-3-0 | 123 | - | ||
| * | Oct 15, 2011 | CHARLESTON SOUTHERN | W | 5-0 | 4-11-0 | 3-3-0 | 137 | KNAPP, Amanda (DAILOR, Amanda) | ||
| HALKIOTIS, Leilani (KNAPP, Amanda) | ||||||||||
| ROBERTS, Ferriss (unassisted) | ||||||||||
| KNAPP, Amanda (TUCKER, Mary Kate) | ||||||||||
| HALKIOTIS, Leilani (unassisted) | ||||||||||
| * | 10-20-11 | at Gardner-Webb | 3-4 | L | OT | 4-12-0 | 3-4-0 | 148 | ROBERTS, Ferriss (HALKIOTIS, Leilani) | |
| FLEWELLING, Margo (ROBERTS, Ferriss) | ||||||||||
| STAELIN, Frances (HALKIOTIS, Leilani) | ||||||||||
| * | 10-22-11 | at Winthrop | 1-3 | L | 4-13-0 | 3-5-0 | 365 | ROBERTS, Ferriss (unassisted) | ||
| * | Oct 27, 2011 | HIGH POINT | 0-4 | L | 4-14-0 | 3-6-0 | 137 | - | ||
| * | Oct 29, 2011 | LIBERTY | 0-3 | L | 4-15-0 | 3-7-0 | 178 | - | ||
| Nov 03, 2011 | vs Radford | 1-1 | T | O3 | 4-15-1 | 3-7-0 | ECKERT, Kaitlyn (unassisted) |
| Team Record | W-L-T |
| Overall | 4-15-1 |
| Conference | 3-7 |
| Home | 3-6 |
| Away | 1-9 |
| Neutral | 0-0-1 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4922 | 246 |
| Home | 9 | 1716 | 191 |
| Away | 10 | 3206 | 321 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug. 20, | at Davidson | 1-8 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| Aug 28, 2011 | TENNESSEE TECH | 1-4 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1-0 | 0 | 1-1 |
| Sep 02, 2011 | EASTERN KENTUCKY | 0-4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 |
| 9/4/11 | at Wofford | 0-5 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 1-0 | 0 | 0-0 |
| Sep 09, 2011 | at Western Carolina | 0-4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| Sep 11, 2011 | at Appalachian State | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 |
| Sep 16, 2011 | GEORGIA STATE | 2-3 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 0 | 0-0 |
| Sep 18, 2011 | SOUTH CAROLINA STATE | 5-1 | 5 | 7 | 17 | 16 | .312 | 10 | .625 | 0-0 | 1 | 0-0 |
| Sep 25, 2011 | at ETSU | 0-3 | 0 | 0 | 0 | 19 | .000 | 10 | .526 | 1-0 | 0 | 0-0 |
| Sep 29, 2011 | at VMI Keydets | 3-1 | 3 | 2 | 8 | 35 | .086 | 12 | .343 | 0-0 | 1 | 0-0 |
| 10-01-11 | at Radford | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 |
| Oct 04, 2011 | PRESBYTERIAN COLLEGE | 3-0 | 3 | 3 | 9 | 28 | .107 | 15 | .536 | 0-0 | 1 | 0-0 |
| Oct 06, 2011 | at Campbell | 1-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 |
| Oct 13, 2011 | COASTAL | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 |
| Oct 15, 2011 | CHARLESTON SOUTHERN | 5-0 | 5 | 3 | 13 | 18 | .278 | 10 | .556 | 0-0 | 1 | 0-0 |
| 10-20-11 | at Gardner-Webb | 3-4 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 0-0 | 0 | 0-0 |
| 10-22-11 | at Winthrop | 1-3 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 2-0 | 0 | 0-0 |
| Oct 27, 2011 | HIGH POINT | 0-4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| Oct 29, 2011 | LIBERTY | 0-3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 |
| Nov 03, 2011 | vs Radford | 1-1 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 1-0 | 0 | 0-0 |
| UNC Asheville | 26-53 | 26 | 20 | 72 | 288 | .090 | 131 | .455 | 7-0 | 4 | 1-1 | |
| Opponent | 53 | 34 | 140 | 308 | .172 | 175 | .568 | 9-0 | 14 | 1-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.40 Goals per game: 1.30 Assists per game: 1.00 Points per game: 3.60 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug. 20, | at Davidson | 1-8 | 90:00 | 8 | 8.00 | 12 | .600 | 0 | 1 | 0 | - |
| Aug 28, 2011 | TENNESSEE TECH | 1-4 | 90:00 | 4 | 6.00 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 02, 2011 | EASTERN KENTUCKY | 0-4 | 90:00 | 4 | 5.33 | 5 | .556 | 0 | 1 | 0 | - |
| 9/4/11 | at Wofford | 0-5 | 90:00 | 5 | 5.25 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 09, 2011 | at Western Carolina | 0-4 | 90:00 | 4 | 5.00 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 11, 2011 | at Appalachian State | 0-1 | 90:00 | 1 | 4.33 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 16, 2011 | GEORGIA STATE | 2-3 | 90:00 | 3 | 4.14 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 18, 2011 | SOUTH CAROLINA STATE | 5-1 | 90:00 | 1 | 3.75 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 25, 2011 | at ETSU | 0-3 | 90:00 | 3 | 3.67 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 29, 2011 | at VMI Keydets | 3-1 | 90:00 | 1 | 3.40 | 8 | .889 | 0 | 0 | 0 | - |
| 10-01-11 | at Radford | 0-1 | 90:00 | 1 | 3.18 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 04, 2011 | PRESBYTERIAN COLLEGE | 3-0 | 90:00 | 0 | 2.92 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2011 | at Campbell | 1-2 | 90:00 | 2 | 2.85 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 13, 2011 | COASTAL | 0-1 | 90:00 | 1 | 2.71 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 15, 2011 | CHARLESTON SOUTHERN | 5-0 | 90:00 | 0 | 2.53 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10-20-11 | at Gardner-Webb | 3-4 | 100:00 | 4 | 2.61 | 4 | .500 | 0 | 1 | 0 | - |
| 10-22-11 | at Winthrop | 1-3 | 90:00 | 3 | 2.63 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 27, 2011 | HIGH POINT | 0-4 | 90:00 | 4 | 2.71 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 29, 2011 | LIBERTY | 0-3 | 90:00 | 3 | 2.72 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 03, 2011 | vs Radford | 1-1 | 120:00 | 1 | 2.59 | 12 | .923 | 0 | 0 | 1 | - |
| Totals | 26-53 | 1840:00 | 53 | 2.59 | 122 | .697 | 3 | 15 | 1 | 2 | |
| Opponent | 1840:00 | 26 | 2.59 | 105 | .802 | 15 | 3 | 1 | 9 |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | MULLER,HEA | DAILOR,AMA | ECKERT,KAI | TATE,TARRA | KNAPP,AMAN | BEALE,MARY | O'BRIEN,CA |
| at Davidson | Aug. 20 | 1-8 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| TENNESSEE TECH | Aug 28 | 1-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN KENTUCKY | Sep 02 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wofford | 9/4/11 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Carolina | Sep 09 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Appalachian State | Sep 11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GEORGIA STATE | Sep 16 | 2-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| SOUTH CAROLINA STATE | Sep 18 | 5-1 | W | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 2-2-6 | DNP | 0-1-1 |
| at ETSU | Sep 25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at VMI Keydets | Sep 29 | 3-1 | W | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Radford | 10-01-11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| PRESBYTERIAN COLLEGE | Oct 04 | 3-0 | W | 0-0-0 | 0-1-1 | 1-0-2 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Campbell | Oct 06 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | DNP |
| COASTAL | Oct 13 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CHARLESTON SOUTHERN | Oct 15 | 5-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 2-1-5 | 0-0-0 | 0-0-0 |
| at Gardner-Webb | 10-20-11 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Winthrop | 10-22-11 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| HIGH POINT | Oct 27 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LIBERTY | Oct 29 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Radford | Nov 03 | 1-1 | T | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
| 9 | 10 | 12 | 15 | 16 | 17 | 18 | ||||
| Opponent | Date | Score | WL | STAELIN,FR | JESKE,HANN | HALKIOTIS, | FOSTER,MEG | FLEWELLING | TUCKER,MAR | RYAN,ERIN |
| at Davidson | Aug. 20 | 1-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| TENNESSEE TECH | Aug 28 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| EASTERN KENTUCKY | Sep 02 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Wofford | 9/4/11 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Carolina | Sep 09 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Appalachian State | Sep 11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| GEORGIA STATE | Sep 16 | 2-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SOUTH CAROLINA STATE | Sep 18 | 5-1 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 | 0-1-1 | DNP |
| at ETSU | Sep 25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at VMI Keydets | Sep 29 | 3-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Radford | 10-01-11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PRESBYTERIAN COLLEGE | Oct 04 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Campbell | Oct 06 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| COASTAL | Oct 13 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CHARLESTON SOUTHERN | Oct 15 | 5-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at Gardner-Webb | 10-20-11 | 3-4 | L | 1-0-2 | 0-0-0 | 0-2-2 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Winthrop | 10-22-11 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HIGH POINT | Oct 27 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LIBERTY | Oct 29 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Radford | Nov 03 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 20 | 21 | 22 | 24 | ||||
| Opponent | Date | Score | WL | GOODHAND-S | BEER,GINA | ROBERTS,FE | LAWSON,KRI |
| at Davidson | Aug. 20 | 1-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TENNESSEE TECH | Aug 28 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | DNP |
| EASTERN KENTUCKY | Sep 02 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wofford | 9/4/11 | 0-5 | L | DNP | DNP | 0-0-0 | DNP |
| at Western Carolina | Sep 09 | 0-4 | L | DNP | DNP | 0-0-0 | DNP |
| at Appalachian State | Sep 11 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP |
| GEORGIA STATE | Sep 16 | 2-3 | L | DNP | DNP | 0-0-0 | DNP |
| SOUTH CAROLINA STATE | Sep 18 | 5-1 | W | DNP | DNP | 0-1-1 | DNP |
| at ETSU | Sep 25 | 0-3 | L | DNP | DNP | 0-0-0 | DNP |
| at VMI Keydets | Sep 29 | 3-1 | W | DNP | DNP | 1-0-2 | DNP |
| at Radford | 10-01-11 | 0-1 | L | DNP | DNP | 0-0-0 | DNP |
| PRESBYTERIAN COLLEGE | Oct 04 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Campbell | Oct 06 | 1-2 | L | DNP | DNP | 0-0-0 | DNP |
| COASTAL | Oct 13 | 0-1 | L | DNP | DNP | 0-0-0 | DNP |
| CHARLESTON SOUTHERN | Oct 15 | 5-0 | W | DNP | DNP | 1-0-2 | DNP |
| at Gardner-Webb | 10-20-11 | 3-4 | L | DNP | DNP | 1-1-3 | DNP |
| at Winthrop | 10-22-11 | 1-3 | L | DNP | DNP | 1-0-2 | DNP |
| HIGH POINT | Oct 27 | 0-4 | L | DNP | DNP | 0-0-0 | DNP |
| LIBERTY | Oct 29 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Radford | Nov 03 | 1-1 | T | DNP | DNP | 0-0-0 | DNP |