|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 17, 2012 | at Eastern Kentucky | 1-2 | L | 0-1-0 | 0-0-0 | 144 | ECKERT, Kaitlyn (LENHART, Shenny) | |||
Aug 19, 2012 | ETSU | 1-2 | L | O2 | 0-2-0 | 0-0-0 | 309 | DAILOR, Amanda (CUSI, Melanie) | ||
Aug 26, 2012 | at UNC Greensboro | 0-7 | L | 0-3-0 | 0-0-0 | 1020 | - | |||
Aug 30, 2012 | at USC Upstate | W | 5-1 | 1-3-0 | 0-0-0 | 117 | TRENT, Paige (ECKERT, Kaitlyn) | |||
ECKERT, Kaitlyn (unassisted) | ||||||||||
TRENT, Paige (unassisted) | ||||||||||
TRENT, Paige (unassisted) | ||||||||||
WEST, Bria (GARRETT, Kennedy) | ||||||||||
Sep 02, 2012 | ALBANY | 3-6 | L | 1-4-0 | 0-0-0 | 168 | DAILOR, Amanda (ECKERT, Kaitlyn) | |||
ECKERT, Kaitlyn (PHELPS, Kristen) | ||||||||||
LENHART, Shenny (unassisted) | ||||||||||
Sep 06, 2012 | at Furman | 0-6 | L | 1-5-0 | 0-0-0 | 323 | - | |||
Sep 09, 2012 | WOFFORD COLLEGE | W | 4-0 | 2-5-0 | 0-0-0 | 238 | ECKERT, Kaitlyn (ROBERTS, Ferriss) | |||
KNAPP, Amanda (MULLER, Heather) | ||||||||||
TRENT, Paige (PALMER, Kelsey) | ||||||||||
LENHART, Shenny (ECKERT, Kaitlyn) | ||||||||||
Sep 14, 2012 | APPALACHIAN STATE | 2-4 | L | 2-6-0 | 0-0-0 | 289 | KNAPP, Amanda (ROBERTS, Ferriss) | |||
LENHART, Shenny (TRENT, Paige) | ||||||||||
* | 09-20-12 | at Longwood | 0-4 | L | 2-7-0 | 0-1-0 | 526 | - | ||
* | 09-22-12 | at Liberty | 0-2 | L | 2-8-0 | 0-2-0 | 175 | - | ||
* | Sep 27, 2012 | VMI | W | 4-2 | 3-8-0 | 1-2-0 | 159 | KNAPP, Amanda (PALMER, Kelsey) | ||
LENHART, Shenny (DAILOR, Amanda) | ||||||||||
GARRETT, Kennedy (DAILOR, Amanda) | ||||||||||
CUSI, Melanie (ECKERT, Kaitlyn) | ||||||||||
* | Sep 29, 2012 | RADFORD | 2-3 | L | 3-9-0 | 1-3-0 | 298 | ECKERT, Kaitlyn (unassisted) | ||
GARRETT, Kennedy (TRENT, Paige) | ||||||||||
* | Oct 04, 2012 | at Campbell | 2-3 | L | 3-10-0 | 1-4-0 | 511 | ECKERT, Kaitlyn (JESKE, Hannah) | ||
DAILOR, Amanda (unassisted) | ||||||||||
* | Oct 06, 2012 | at High Point | 1-5 | L | 3-11-0 | 1-5-0 | 422 | ECKERT, Kaitlyn (unassisted) | ||
* | Oct 11, 2012 | COASTAL | 1-2 | L | 3-12-0 | 1-6-0 | 139 | ECKERT, Kaitlyn (TRENT, Paige) | ||
* | Oct 13, 2012 | at Charleston Southern | 2-5 | L | 3-13-0 | 1-7-0 | 91 | GARRETT, Kennedy (KNAPP, Amanda) | ||
KNAPP, Amanda (ECKERT, Kaitlyn) | ||||||||||
* | Oct 18, 2012 | GARDNER-WEBB | W | 3-2 | OT | 4-13-0 | 2-7-0 | 234 | WEST, Bria (unassisted) | |
ECKERT, Kaitlyn (unassisted) | ||||||||||
TRENT, Paige (PHELPS, Kristen) | ||||||||||
* | Oct 20, 2012 | WINTHROP | 1-3 | L | 4-14-0 | 2-8-0 | 398 | DAILOR, Amanda (ECKERT, Kaitlyn) | ||
* | Oct 23, 2012 | at Presbyterian College | W | 6-3 | 5-14-0 | 3-8-0 | 127 | ECKERT, Kaitlyn (RYAN, Erin) | ||
ECKERT, Kaitlyn (KNAPP, Amanda) | ||||||||||
DAILOR, Amanda (ECKERT, Kaitlyn) | ||||||||||
KNAPP, Amanda (ECKERT, Kaitlyn;ROBERTS, Ferriss) | ||||||||||
KNAPP, Amanda (ECKERT, Kaitlyn) | ||||||||||
ROBERTS, Ferriss (BEALE, Mary) |
Team Record | W-L-T |
Overall | 5-14 |
Conference | 3-8 |
Home | 3-6 |
Away | 2-8 |
Neutral | 0-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
All games | 19 | 5688 | 299 |
Home | 9 | 2232 | 248 |
Away | 10 | 3456 | 346 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 17, 2012 | at Eastern Kentucky | 1-2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
Aug 19, 2012 | ETSU | 1-2 | 1 | 1 | 3 | 26 | .038 | 16 | .615 | 0 | 0-0 |
Aug 26, 2012 | at UNC Greensboro | 0-7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Aug 30, 2012 | at USC Upstate | 5-1 | 5 | 2 | 12 | 22 | .227 | 11 | .500 | 1 | 0-0 |
Sep 02, 2012 | ALBANY | 3-6 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 0 | 0-0 |
Sep 06, 2012 | at Furman | 0-6 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
Sep 09, 2012 | WOFFORD COLLEGE | 4-0 | 4 | 4 | 12 | 16 | .250 | 8 | .500 | 1 | 0-0 |
Sep 14, 2012 | APPALACHIAN STATE | 2-4 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 0 | 0-0 |
09-20-12 | at Longwood | 0-4 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
09-22-12 | at Liberty | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
Sep 27, 2012 | VMI | 4-2 | 4 | 4 | 12 | 18 | .222 | 9 | .500 | 1 | 0-0 |
Sep 29, 2012 | RADFORD | 2-3 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0 | 0-0 |
Oct 04, 2012 | at Campbell | 2-3 | 2 | 1 | 5 | 13 | .154 | 10 | .769 | 0 | 0-0 |
Oct 06, 2012 | at High Point | 1-5 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 |
Oct 11, 2012 | COASTAL | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
Oct 13, 2012 | at Charleston Southern | 2-5 | 2 | 2 | 6 | 32 | .062 | 14 | .438 | 0 | 0-0 |
Oct 18, 2012 | GARDNER-WEBB | 3-2 | 3 | 1 | 7 | 30 | .100 | 12 | .400 | 1 | 0-0 |
Oct 20, 2012 | WINTHROP | 1-3 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0-0 |
Oct 23, 2012 | at Presbyterian College | 6-3 | 6 | 7 | 19 | 19 | .316 | 12 | .632 | 1 | 0-0 |
UNC Asheville | 38-62 | 38 | 30 | 106 | 305 | .125 | 158 | .518 | 5 | 0-0 | |
Opponent | 62 | 50 | 174 | 339 | .183 | 187 | .552 | 14 | 2-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 16.05 Goals per game: 2.00 Assists per game: 1.58 Points per game: 5.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 17, 2012 | at Eastern Kentucky | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
Aug 19, 2012 | ETSU | 1-2 | 107:43 | 2 | 1.82 | 11 | .846 | 0 | 1 | 0 | - |
Aug 26, 2012 | at UNC Greensboro | 0-7 | 90:00 | 7 | 3.44 | 10 | .588 | 0 | 1 | 0 | - |
Aug 30, 2012 | at USC Upstate | 5-1 | 90:00 | 1 | 2.86 | 1 | .500 | 1 | 0 | 0 | - |
Sep 02, 2012 | ALBANY | 3-6 | 90:00 | 6 | 3.46 | 7 | .538 | 0 | 0 | 0 | - |
Sep 06, 2012 | at Furman | 0-6 | 90:00 | 6 | 3.87 | 7 | .538 | 0 | 1 | 0 | - |
Sep 09, 2012 | WOFFORD COLLEGE | 4-0 | 90:00 | 0 | 3.33 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 14, 2012 | APPALACHIAN STATE | 2-4 | 90:00 | 4 | 3.42 | 5 | .556 | 0 | 1 | 0 | - |
09-20-12 | at Longwood | 0-4 | 90:00 | 4 | 3.48 | 2 | .333 | 0 | 1 | 0 | - |
09-22-12 | at Liberty | 0-2 | 90:00 | 2 | 3.33 | 8 | .800 | 0 | 1 | 0 | - |
Sep 27, 2012 | VMI | 4-2 | 90:00 | 2 | 3.22 | 5 | .714 | 1 | 0 | 0 | - |
Sep 29, 2012 | RADFORD | 2-3 | 90:00 | 3 | 3.20 | 9 | .750 | 0 | 1 | 0 | - |
Oct 04, 2012 | at Campbell | 2-3 | 90:00 | 3 | 3.18 | 9 | .750 | 0 | 1 | 0 | - |
Oct 06, 2012 | at High Point | 1-5 | 90:00 | 5 | 3.31 | 11 | .688 | 0 | 1 | 0 | - |
Oct 11, 2012 | COASTAL | 1-2 | 90:00 | 2 | 3.22 | 5 | .714 | 0 | 1 | 0 | - |
Oct 13, 2012 | at Charleston Southern | 2-5 | 90:00 | 5 | 3.33 | 8 | .615 | 0 | 1 | 0 | - |
Oct 18, 2012 | GARDNER-WEBB | 3-2 | 98:15 | 2 | 3.24 | 8 | .800 | 1 | 0 | 0 | - |
Oct 20, 2012 | WINTHROP | 1-3 | 90:00 | 3 | 3.23 | 5 | .625 | 0 | 1 | 0 | - |
Oct 23, 2012 | at Presbyterian College | 6-3 | 90:00 | 3 | 3.21 | 2 | .400 | 1 | 0 | 0 | - |
Totals | 38-62 | 1735:58 | 62 | 3.21 | 125 | .668 | 5 | 13 | 0 | 1.0 | |
Opponent | 1735:58 | 38 | 3.21 | 120 | .759 | 13 | 5 | 0 | 4.8 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 17, 2012 | at Eastern Kentucky | 1-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0-0 |
Aug 19, 2012 | ETSU | 1-2 | 2 | 2 | 6 | 24 | .083 | 13 | .542 | 1 | 0-0 |
Aug 26, 2012 | at UNC Greensboro | 0-7 | 7 | 7 | 21 | 30 | .233 | 17 | .567 | 1 | 0-0 |
Aug 30, 2012 | at USC Upstate | 5-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
Sep 02, 2012 | ALBANY | 3-6 | 6 | 3 | 15 | 18 | .333 | 13 | .722 | 1 | 0-0 |
Sep 06, 2012 | at Furman | 0-6 | 6 | 5 | 17 | 25 | .240 | 13 | .520 | 1 | 0-0 |
Sep 09, 2012 | WOFFORD COLLEGE | 4-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0 | 0-0 |
Sep 14, 2012 | APPALACHIAN STATE | 2-4 | 4 | 3 | 11 | 20 | .200 | 9 | .450 | 1 | 0-0 |
09-20-12 | at Longwood | 0-4 | 4 | 3 | 11 | 10 | .400 | 6 | .600 | 1 | 0-0 |
09-22-12 | at Liberty | 0-2 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 1 | 0-0 |
Sep 27, 2012 | VMI | 4-2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0-0 |
Sep 29, 2012 | RADFORD | 2-3 | 3 | 2 | 8 | 14 | .214 | 12 | .857 | 1 | 1-1 |
Oct 04, 2012 | at Campbell | 2-3 | 3 | 2 | 8 | 18 | .167 | 12 | .667 | 1 | 1-1 |
Oct 06, 2012 | at High Point | 1-5 | 5 | 6 | 16 | 29 | .172 | 16 | .552 | 1 | 0-0 |
Oct 11, 2012 | COASTAL | 1-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
Oct 13, 2012 | at Charleston Southern | 2-5 | 5 | 4 | 14 | 25 | .200 | 13 | .520 | 1 | 0-0 |
Oct 18, 2012 | GARDNER-WEBB | 3-2 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 0 | 0-0 |
Oct 20, 2012 | WINTHROP | 1-3 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 1 | 0-0 |
Oct 23, 2012 | at Presbyterian College | 6-3 | 3 | 2 | 8 | 13 | .231 | 5 | .385 | 0 | 0-0 |
Opponent totals | 62-38 | 62 | 50 | 174 | 339 | .183 | 187 | .552 | 14 | 2-2 | |
UNC Asheville | 38 | 30 | 106 | 305 | .125 | 158 | .518 | 5 | 0-0 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 17.84 Goals per game: 3.26 Assists per game: 2.63 Points per game: 9.16 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 17, 2012 | at Eastern Kentucky | 1-2 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
Aug 19, 2012 | ETSU | 1-2 | 107:43 | 1 | 0.91 | 15 | .938 | 1 | 0 | 0 | - |
Aug 26, 2012 | at UNC Greensboro | 0-7 | 90:00 | 0 | 0.63 | 3 | 1.000 | 1 | 0 | 0 | 1.2 |
Aug 30, 2012 | at USC Upstate | 5-1 | 90:00 | 5 | 1.67 | 6 | .545 | 0 | 1 | 0 | - |
Sep 02, 2012 | ALBANY | 3-6 | 90:00 | 3 | 1.92 | 5 | .625 | 0 | 0 | 0 | - |
Sep 06, 2012 | at Furman | 0-6 | 90:00 | 0 | 1.61 | 5 | 1.000 | 1 | 0 | 0 | 1.3 |
Sep 09, 2012 | WOFFORD COLLEGE | 4-0 | 90:00 | 4 | 1.95 | 4 | .500 | 0 | 1 | 0 | - |
Sep 14, 2012 | APPALACHIAN STATE | 2-4 | 90:00 | 2 | 1.95 | 5 | .714 | 1 | 0 | 0 | - |
09-20-12 | at Longwood | 0-4 | 90:00 | 0 | 1.74 | 6 | 1.000 | 1 | 0 | 0 | 1.3 |
09-22-12 | at Liberty | 0-2 | 90:00 | 0 | 1.57 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 27, 2012 | VMI | 4-2 | 90:00 | 4 | 1.79 | 5 | .556 | 0 | 1 | 0 | - |
Sep 29, 2012 | RADFORD | 2-3 | 90:00 | 2 | 1.80 | 6 | .750 | 1 | 0 | 0 | - |
Oct 04, 2012 | at Campbell | 2-3 | 90:00 | 2 | 1.82 | 8 | .800 | 1 | 0 | 0 | - |
Oct 06, 2012 | at High Point | 1-5 | 90:00 | 1 | 1.76 | 5 | .833 | 1 | 0 | 0 | - |
Oct 11, 2012 | COASTAL | 1-2 | 90:00 | 1 | 1.71 | 3 | .750 | 1 | 0 | 0 | - |
Oct 13, 2012 | at Charleston Southern | 2-5 | 90:00 | 2 | 1.73 | 12 | .857 | 1 | 0 | 0 | - |
Oct 18, 2012 | GARDNER-WEBB | 3-2 | 98:15 | 3 | 1.79 | 9 | .750 | 0 | 1 | 0 | - |
Oct 20, 2012 | WINTHROP | 1-3 | 90:00 | 1 | 1.75 | 8 | .889 | 1 | 0 | 0 | - |
Oct 23, 2012 | at Presbyterian College | 6-3 | 90:00 | 6 | 1.97 | 6 | .500 | 0 | 1 | 0 | - |
Opponent totals | 62-62 | 1735:58 | 38 | 1.97 | 120 | .759 | 13 | 5 | 0 | 4.8 | |
UNC Asheville | 1735:58 | 62 | 1.97 | 125 | .668 | 5 | 13 | 0 | 1.0 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 17, 2012 | at Eastern Kentucky | 1-2 | 1/2 | 1/2 | 14/14 | 6/7 | 2/3 | 0/0 | 0/0 |
Aug 19, 2012 | ETSU | 1-2 | 1/2 | 1/2 | 26/24 | 16/13 | 4/2 | 2/2 | 0/0 |
Aug 26, 2012 | at UNC Greensboro | 0-7 | 0/7 | 0/7 | 6/30 | 3/17 | 1/8 | 0/0 | 0/0 |
Aug 30, 2012 | at USC Upstate | 5-1 | 5/1 | 2/0 | 22/8 | 11/2 | 2/4 | 0/0 | 0/0 |
Sep 02, 2012 | ALBANY | 3-6 | 3/6 | 2/3 | 20/18 | 8/13 | 3/4 | 0/0 | 0/0 |
Sep 06, 2012 | at Furman | 0-6 | 0/6 | 0/5 | 10/25 | 5/13 | 3/3 | 0/0 | 0/0 |
Sep 09, 2012 | WOFFORD COLLEGE | 4-0 | 4/0 | 4/0 | 16/21 | 8/7 | 7/3 | 0/0 | 0/0 |
Sep 14, 2012 | APPALACHIAN STATE | 2-4 | 2/4 | 2/3 | 9/20 | 7/9 | 1/6 | 0/0 | 0/0 |
09-20-12 | at Longwood | 0-4 | 0/4 | 0/3 | 9/10 | 6/6 | 4/6 | 0/0 | 0/0 |
09-22-12 | at Liberty | 0-2 | 0/2 | 0/3 | 9/21 | 4/10 | 3/2 | 0/0 | 0/0 |
Sep 27, 2012 | VMI | 4-2 | 4/2 | 4/1 | 18/9 | 9/7 | 5/3 | 1/1 | 0/0 |
Sep 29, 2012 | RADFORD | 2-3 | 2/3 | 1/2 | 18/14 | 8/12 | 2/2 | 0/0 | 0/0 |
Oct 04, 2012 | at Campbell | 2-3 | 2/3 | 1/2 | 13/18 | 10/12 | 7/3 | 0/0 | 0/0 |
Oct 06, 2012 | at High Point | 1-5 | 1/5 | 0/6 | 8/29 | 6/16 | 3/5 | 0/0 | 0/0 |
Oct 11, 2012 | COASTAL | 1-2 | 1/2 | 1/1 | 9/13 | 4/7 | 2/5 | 0/0 | 0/0 |
Oct 13, 2012 | at Charleston Southern | 2-5 | 2/5 | 2/4 | 32/25 | 14/13 | 3/6 | 0/1 | 0/0 |
Oct 18, 2012 | GARDNER-WEBB | 3-2 | 3/2 | 1/2 | 30/13 | 12/10 | 6/4 | 0/0 | 0/0 |
Oct 20, 2012 | WINTHROP | 1-3 | 1/3 | 1/2 | 17/14 | 9/8 | 9/1 | 1/0 | 0/0 |
Oct 23, 2012 | at Presbyterian College | 6-3 | 6/3 | 7/2 | 19/13 | 12/5 | 1/1 | 0/0 | 0/0 |
Totals | 38-62 | 38/62 | 30/50 | 305/339 | 158/187 | 68/71 | 4/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UNC Asheville - TEAM GAME HIGHS |
POINTS | 19 | at Presbyterian College (Oct 23) | ||
12 | vs VMI (Sep 27) | |||
12 | vs Wofford College (Sep 09) | |||
12 | at USC Upstate (Aug 30) | |||
GOALS | 6 | at Presbyterian College (Oct 23) | ||
5 | at USC Upstate (Aug 30) | |||
ASSISTS | 7 | at Presbyterian College (Oct 23) | ||
4 | vs VMI (Sep 27) | |||
4 | vs Wofford College (Sep 09) | |||
SHOTS | 32 | at Charleston Southern (Oct 13) | ||
30 | vs Gardner-Webb (Oct 18) | |||
SHOTS ON GOAL | 16 | vs ETSU (Aug 19) | ||
14 | at Charleston Southern (Oct 13) | |||
SAVES | 11 | at High Point (Oct 06) | ||
11 | vs ETSU (Aug 19) | |||
CORNER KICKS | 9 | vs Winthrop (Oct 20) | ||
7 | at Campbell (Oct 04) | |||
7 | vs Wofford College (Sep 09) | |||
FOULS | 13 | vs ETSU (Aug 19) | ||
12 | vs Gardner-Webb (Oct 18) |
Opponent - GAME HIGHS |
POINTS | 21 | at UNC Greensboro (Aug 26) | ||
17 | at Furman (Sep 06) | |||
GOALS | 7 | at UNC Greensboro (Aug 26) | ||
6 | at Furman (Sep 06) | |||
6 | vs ALBANY (Sep 02) | |||
ASSISTS | 7 | at UNC Greensboro (Aug 26) | ||
6 | at High Point (Oct 06) | |||
SHOTS | 30 | at UNC Greensboro (Aug 26) | ||
29 | at High Point (Oct 06) | |||
SHOTS ON GOAL | 17 | at UNC Greensboro (Aug 26) | ||
16 | at High Point (Oct 06) | |||
SAVES | 15 | vs ETSU (Aug 19) | ||
12 | at Charleston Southern (Oct 13) | |||
CORNER KICKS | 8 | at UNC Greensboro (Aug 26) | ||
6 | at Charleston Southern (Oct 13) | |||
6 | at Longwood (09-20-12) | |||
6 | vs Appalachian State (Sep 14) | |||
FOULS | 15 | vs Radford (Sep 29) | ||
15 | vs ETSU (Aug 19) | |||
15 | at Eastern Kentucky (Aug 17) |
UNC Asheville - GAME LOWS |
POINTS | 0 | at UNC Greensboro (Aug 26) | ||
0 | at Furman (Sep 06) | |||
0 | at Longwood (09-20-12) | |||
0 | at Liberty (09-22-12) | |||
GOALS | 0 | at UNC Greensboro (Aug 26) | ||
0 | at Furman (Sep 06) | |||
0 | at Longwood (09-20-12) | |||
0 | at Liberty (09-22-12) | |||
ASSISTS | 0 | at UNC Greensboro (Aug 26) | ||
0 | at Furman (Sep 06) | |||
0 | at Longwood (09-20-12) | |||
0 | at Liberty (09-22-12) | |||
0 | at High Point (Oct 06) | |||
SHOTS | 6 | at UNC Greensboro (Aug 26) | ||
8 | at High Point (Oct 06) | |||
SHOTS ON GOAL | 3 | at UNC Greensboro (Aug 26) | ||
4 | at Liberty (09-22-12) | |||
4 | vs COASTAL (Oct 11) | |||
SAVES | 1 | at USC Upstate (Aug 30) | ||
2 | at Longwood (09-20-12) | |||
2 | at Presbyterian College (Oct 23) | |||
CORNER KICKS | 1 | at UNC Greensboro (Aug 26) | ||
1 | vs Appalachian State (Sep 14) | |||
1 | at Presbyterian College (Oct 23) | |||
FOULS | 4 | at Longwood (09-20-12) | ||
5 | at UNC Greensboro (Aug 26) | |||
5 | vs ALBANY (Sep 02) |
Opponent - GAME LOWS |
POINTS | 0 | vs Wofford College (Sep 09) | ||
2 | at USC Upstate (Aug 30) | |||
GOALS | 0 | vs Wofford College (Sep 09) | ||
1 | at USC Upstate (Aug 30) | |||
ASSISTS | 0 | at USC Upstate (Aug 30) | ||
0 | vs Wofford College (Sep 09) | |||
SHOTS | 8 | at USC Upstate (Aug 30) | ||
9 | vs VMI (Sep 27) | |||
SHOTS ON GOAL | 2 | at USC Upstate (Aug 30) | ||
5 | at Presbyterian College (Oct 23) | |||
SAVES | 3 | at UNC Greensboro (Aug 26) | ||
3 | vs COASTAL (Oct 11) | |||
CORNER KICKS | 1 | vs Winthrop (Oct 20) | ||
1 | at Presbyterian College (Oct 23) | |||
FOULS | 6 | at UNC Greensboro (Aug 26) | ||
6 | at Furman (Sep 06) | |||
6 | vs Winthrop (Oct 20) |
High/Low Analysis |
UNC Asheville - INDIVIDUAL GAME HIGHS |
POINTS | 7 | ECKERT, Kaitlyn at Presbyterian College (Oct 23) | |||
6 | TRENT, Paige at USC Upstate (Aug 30) | ||||
GOALS | 3 | TRENT, Paige at USC Upstate (Aug 30) | |||
2 | KNAPP, Amanda at Presbyterian College (Oct 23) | ||||
2 | ECKERT, Kaitlyn at Presbyterian College (Oct 23) | ||||
ASSISTS | 3 | ECKERT, Kaitlyn at Presbyterian College (Oct 23) | |||
2 | DAILOR, Amanda vs VMI (Sep 27) | ||||
SHOTS | 9 | ECKERT, Kaitlyn vs Gardner-Webb (Oct 18) | |||
9 | DAILOR, Amanda vs ETSU (Aug 19) | ||||
SHOTS ON GOAL | 5 | ECKERT, Kaitlyn vs Gardner-Webb (Oct 18) | |||
5 | DAILOR, Amanda vs ETSU (Aug 19) | ||||
SAVES | 11 | MULLER, Heather at High Point (Oct 06) | |||
11 | MULLER, Heather vs ETSU (Aug 19) |
Individual Game-by-Game |
# 0 | MULLER, Heather |
# 2 | DAILOR, Amanda |
# 3 | KEIL, Elizabeth |
# 4 | ECKERT, Kaitlyn |
# 5 | STRADFORD, Alex |
# 6 | KNAPP, Amanda |
# 7 | BEALE, Mary |
# 8 | PALMER, Kelsey |
# 9 | PHELPS, Kristen |
#10 | JESKE, Hannah |
#11 | GARRETT, Kennedy |
#13 | JACOBIUS, Allie |
#15 | FOSTER, Megan |
#17 | LENHART, Shenny |
#18 | RYAN, Erin |
#19 | TRENT, Paige |
#20 | KISH, Rachel |
#21 | WEST, Bria |
#22 | ROBERTS, Ferriss |
#23 | CUSI, Melanie |
#24 | LAWSON, Kristen |
#TM | TEAM |