#17 LEHHART, Shenny |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 29, 2013 | USC UPSTATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 01, 2013 | at Wofford | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 05, 2013 | at Appalachian State | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
Sep 08, 2013 | at Chattanooga | 1-2 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .333 | 0 | 0-0 |
Sep 11, 2013 | MARS HILL | 1-0 | * | * | 1 | 0 | 2 | 6 | .083 | 5 | .583 | 1 | 0-0 |
Sep 12, 2013 | at Alabama State Soccer | 3-2 | * | * | 1 | 0 | 2 | 6 | .111 | 4 | .611 | 1 | 0-0 |
Sep 17, 2013 | at South Carolina State | 0-1 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .632 | 0 | 0-0 |
Sep 26, 2013 | CAMPBELL | 1-0 | * | * | 0 | 0 | 0 | 2 | .095 | 2 | .667 | 0 | 0-0 |
Sep 28, 2013 | PRESBYERIAN COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .087 | 1 | .652 | 0 | 0-0 |
Oct 02, 2013 | LIBERTY | 0-0 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .615 | 0 | 0-0 |
Oct 05, 2013 | CHARLESTON SOUTHERN | 0-3 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .571 | 0 | 0-0 |
Oct 09, 2013 | at Winthrop | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0 | 0-0 |
Oct 12, 2013 | at Radford | 0-4 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0 | 0-0 |
Oct 16, 2013 | HIGH POINT | 1-1 | * | * | 0 | 1 | 1 | 6 | .059 | 3 | .559 | 0 | 0-0 |
Oct 23, 2013 | at VMI | 1-0 | * | * | 0 | 0 | 0 | 3 | .054 | 2 | .568 | 0 | 0-0 |
Oct 26, 2013 | LONGWOOD | 0-4 | * | * | 0 | 0 | 0 | 5 | .048 | 3 | .571 | 0 | 0-0 |
10/29/13 | at Gardner-Webb | 1-2 | * | * | 1 | 0 | 2 | 6 | .062 | 3 | .562 | 0 | 0-0 |
Totals | 11-24 | 17 | 15 | 3 | 2 | 8 | 48 | .062 | 27 | .562 | 2 | 0-0 |
Games played: 17 Shots per game: 2.82 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |