#20 KISH, Rachel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2013  MARS HILL   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2013  at Alabama State Soccer  3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2013  at South Carolina State  0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2013  LIBERTY   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2013  CHARLESTON SOUTHERN   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2013  at Winthrop   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2013  HIGH POINT   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2013  at Coastal Carolina   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
10/29/13   at Gardner-Webb   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     6-15  9  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00