# 6 KNAPP, Amanda |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 23, 2013 | EKU | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Aug 29, 2013 | USC UPSTATE | 2-0 | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 | |
Sep 01, 2013 | at Wofford | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0 | 0-0 |
Sep 05, 2013 | at Appalachian State | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 |
Sep 08, 2013 | at Chattanooga | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 |
Sep 17, 2013 | at South Carolina State | 0-1 | * | * | 0 | 0 | 0 | 4 | .091 | 3 | .545 | 0 | 0-0 |
Sep 26, 2013 | CAMPBELL | 1-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .583 | 1 | 0-0 |
Oct 02, 2013 | LIBERTY | 0-0 | * | * | 0 | 0 | 0 | 3 | .133 | 2 | .600 | 0 | 0-0 |
Oct 05, 2013 | CHARLESTON SOUTHERN | 0-3 | * | * | 0 | 0 | 0 | 4 | .105 | 1 | .526 | 0 | 0-0 |
Oct 09, 2013 | at Winthrop | 0-1 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .526 | 0 | 0-0 |
Oct 12, 2013 | at Radford | 0-4 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .526 | 0 | 0-0 |
Oct 16, 2013 | HIGH POINT | 1-1 | * | * | 0 | 0 | 0 | 5 | .083 | 0 | .417 | 0 | 0-0 |
Oct 18, 2013 | at Coastal Carolina | 0-5 | * | * | 0 | 0 | 0 | 1 | .080 | 1 | .440 | 0 | 0-0 |
Oct 23, 2013 | at VMI | 1-0 | * | * | 0 | 1 | 1 | 2 | .074 | 0 | .407 | 0 | 0-0 |
Oct 26, 2013 | LONGWOOD | 0-4 | * | * | 0 | 0 | 0 | 2 | .069 | 2 | .448 | 0 | 0-0 |
10/29/13 | at Gardner-Webb | 1-2 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .448 | 0 | 0-0 |
Totals | 9-27 | 16 | 14 | 2 | 1 | 5 | 29 | .069 | 13 | .448 | 2 | 0-0 |
Games played: 16 Shots per game: 1.81 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |