# 7 GARRETT, Kennedy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 23, 2013  EKU   2-1  *  *  0  1  1  3  .000  2  .667  0  0-0 
Aug 29, 2013  USC UPSTATE   2-0  *  *  0  1  1  0  .000  0  .667  0  0-0 
Sep 01, 2013  at Wofford   0-1  *  *  0  0  0  5  .000  0  .250  0  0-0 
Sep 05, 2013  at Appalachian State   0-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 08, 2013  at Chattanooga   1-2  *  *  1  0  2  3  .091  1  .273  0  0-0 
Sep 11, 2013  MARS HILL   1-0  *  *  0  0  0  5  .062  3  .375  0  0-0 
Sep 12, 2013  at Alabama State Soccer  3-2  *  *  1  0  2  4  .100  2  .400  0  0-0 
Sep 26, 2013  CAMPBELL   1-0  *  *  0  0  0  1  .095  1  .429  0  0-0 
Sep 28, 2013  PRESBYERIAN COLLEGE   0-1  *  *  0  0  0  2  .087  1  .435  0  0-0 
Oct 02, 2013  LIBERTY   0-0  *  *  0  0  0  0  .087  0  .435  0  0-0 
Oct 05, 2013  CHARLESTON SOUTHERN   0-3  *  *  0  0  0  0  .087  0  .435  0  0-0 
Oct 09, 2013  at Winthrop   0-1  *  *  0  0  0  1  .083  1  .458  0  0-0 
Oct 12, 2013  at Radford   0-4  *  *  0  0  0  1  .080  0  .440  0  0-0 
Oct 16, 2013  HIGH POINT   1-1  *  *  1  0  2  4  .103  3  .483  0  0-0 
Oct 18, 2013  at Coastal Carolina   0-5  *  *  0  0  0  2  .097  0  .452  0  0-0 
Oct 23, 2013  at VMI   1-0  *  *  1  0  2  4  .114  1  .429  1  0-0 
Oct 26, 2013  LONGWOOD   0-4  *  *  0  0  0  0  .114  0  .429  0  0-0 
10/29/13   at Gardner-Webb   1-2  *  *  0  0  0  1  .111  1  .444  0  0-0 
Totals     13-29  18  18  4  2  10  36  .111  16  .444  1  0-0 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56