#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 23, 2013  EKU   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 29, 2013  USC UPSTATE   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2013  at Wofford   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2013  at Appalachian State   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2013  at Chattanooga   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2013  MARS HILL   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2013  at Alabama State Soccer  3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2013  CAMPBELL   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2013  PRESBYERIAN COLLEGE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2013  LIBERTY   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2013  CHARLESTON SOUTHERN   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2013  at Winthrop   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2013  at Radford   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2013  HIGH POINT   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2013  at Coastal Carolina   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2013  at VMI   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2013  LONGWOOD   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
10/29/13   at Gardner-Webb   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     13-29  18  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Aug 29, 2013  USC UPSTATE   2-0  *    0:00  0  0.00  0  .000  0  0  0  1.0 
Sep 26, 2013  CAMPBELL   1-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  1  1.000  0  0  0  1.0