|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 22, 2014 | CHATTANOOGA | W | 2-1 | 1-0-0 | 0-0-0 | 287 | DAILOR, Amanda (ECKERT, Kaitlyn) [#0] | |||
GARRETT, Kennedy (ECKERT, Kaitlyn;HOUSER, Emma) | ||||||||||
Aug 24, 2014 | at USC Upstate | W | 1-0 | 2-0-0 | 0-0-0 | 79 | DAILOR, Amanda (ECKERT, Kaitlyn) [#0] | |||
Aug 29, 2014 | WOFFORD | 2-3 | L | 2-1-0 | 0-0-0 | 245 | HOUSER, Caroline (unassisted) [#0] | |||
ECKERT, Kaitlyn (DAILOR, Amanda) | ||||||||||
Aug 31, 2014 | MARS HILL | W | 2-0 | 3-1-0 | 0-0-0 | 519 | ECKERT, Kaitlyn (HOUSER, Caroline;GARRETT, Kennedy) [#18] | |||
HOUSER, Caroline (HOLT, Abby) | ||||||||||
Sep 05, 2014 | ALST | 0-1 | L | 3-2-0 | 0-0-0 | 298 | - [#0] | |||
Sep 12, 2014 | at Eastern Kentucky | W | 2-1 | 4-2-0 | 0-0-0 | 113 | DAILOR, Amanda (unassisted) [#0] | |||
TRENT, Paige (GARRETT, Kennedy) | ||||||||||
Sep 14, 2014 | BEL | 1-2 | L | 4-3-0 | 0-0-0 | 289 | MILLER, Brooke (HOUSER, Caroline) [#0] | |||
Sep 21, 2014 | at Alabama A&M | W | 3-2 | O2 | 5-3-0 | 0-0-0 | 83 | HOUSER, Caroline (DAILOR, Amanda) [#] | ||
HOUSER, Emma (unassisted) | ||||||||||
GARRETT, Kennedy (unassisted) | ||||||||||
* | Sep 24, 2014 | CAMPBELL | W | 1-0 | 6-3-0 | 1-0-0 | 288 | DAILOR, Amanda (penalty kick) [#0] | ||
* | Sep 27, 2014 | at Presbyterian College | 2-2 | T | O2 | 6-3-1 | 1-0-1 | TRENT, Paige (DAILOR, Amanda) [#0] | ||
TRENT, Paige (NABOR, Courtney) | ||||||||||
* | 10-01-14 | at Liberty | 0-8 | L | 6-4-1 | 1-1-1 | 115 | - [#0] | ||
* | Oct 04, 2014 | at Charleston So. | 2-3 | L | 6-5-1 | 1-2-1 | 117 | HOUSER, Caroline (TRENT, Paige) [#0] | ||
TRENT, Paige (DAILOR, Amanda) | ||||||||||
* | Oct 08, 2014 | WINTHROP | 0-5 | L | 6-6-1 | 1-3-1 | 295 | - [#0] | ||
* | Oct 11, 2014 | RADFORD | W | 1-0 | 7-6-1 | 2-3-1 | 320 | TUORTO, Katie (DAILOR, Amanda) [#0] | ||
Oct 13, 2014 | SOUTH CAROLINA STATE | W | 5-1 | 8-6-1 | 2-3-1 | 157 | TRENT, Paige (HOUSER, Caroline) [#0] | |||
SPANO, Bethany (DAILOR, Amanda) | ||||||||||
SPANO, Bethany (TRENT, Paige;GARRETT, Kennedy) | ||||||||||
HOUSER, Caroline (DAILOR, Amanda) | ||||||||||
NABOR, Courtney (SPANO, Bethany;HOUSER, Caroline) | ||||||||||
* | Oct 15, 2014 | at High Point | 1-2 | L | 8-7-1 | 2-4-1 | 657 | HOUSER, Emma (DAILOR, Amanda) [#0] | ||
* | Oct 18, 2014 | COASTAL | W | 1-0 | 9-7-1 | 3-4-1 | 415 | HOUSER, Caroline (unassisted) [#0] | ||
* | Oct 25, 2014 | at Longwood | 0-3 | L | 9-8-1 | 3-5-1 | 235 | - [#0] | ||
* | Oct 28, 2014 | GARDNER-WEBB | W | 2-1 | O2 | 10-8-1 | 4-5-1 | 556 | DAILOR, Amanda (unassisted) [#0] | |
GARRETT, Kennedy (HOUSER, Emma) | ||||||||||
Nov 2, 2014 | at #2 COASTAL | 0-2 | L | 10-9-1 | 4-5-1 | 294 | - [#0] |
Team Record | W-L-T |
Overall | 10-9-1 |
Conference | 4-5-1 |
Home | 7-4 |
Away | 3-5-1 |
Neutral | 0-0 |
Overtime | 2-0-1 |
Attendance | Dates | Total | Average |
All games | 20 | 5362 | 268 |
Home | 11 | 3669 | 334 |
Away | 9 | 1693 | 188 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 22, 2014 | CHATTANOOGA | 2-1 | 2 | 3 | 7 | 26 | .077 | 13 | .500 | 0-0 | 1 | 0-0 |
Aug 24, 2014 | at USC Upstate | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 |
Aug 29, 2014 | WOFFORD | 2-3 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 0 | 0-0 |
Aug 31, 2014 | MARS HILL | 2-0 | 2 | 3 | 7 | 29 | .069 | 17 | .586 | 0-0 | 1 | 0-0 |
Sep 05, 2014 | ALST | 0-1 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0-0 | 0 | 0-0 |
Sep 12, 2014 | at Eastern Kentucky | 2-1 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0-0 | 1 | 0-0 |
Sep 14, 2014 | BEL | 1-2 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1-0 | 0 | 0-0 |
Sep 21, 2014 | at Alabama A&M | 3-2 | 3 | 1 | 7 | 33 | .091 | 13 | .394 | 0-0 | 1 | 0-0 |
Sep 24, 2014 | CAMPBELL | 1-0 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 1 | 1-1 |
Sep 27, 2014 | at Presbyterian College | 2-2 | 2 | 2 | 6 | 22 | .091 | 12 | .545 | 0-0 | 0 | 0-0 |
10-01-14 | at Liberty | 0-8 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 |
Oct 04, 2014 | at Charleston So. | 2-3 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 0-0 | 0 | 0-0 |
Oct 08, 2014 | WINTHROP | 0-5 | 0 | 0 | 0 | 24 | .000 | 8 | .333 | 0-0 | 0 | 0-0 |
Oct 11, 2014 | RADFORD | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 |
Oct 13, 2014 | SOUTH CAROLINA STATE | 5-1 | 5 | 7 | 17 | 28 | .179 | 19 | .679 | 0-0 | 1 | 0-0 |
Oct 15, 2014 | at High Point | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1-1 | 0 | 0-0 |
Oct 18, 2014 | COASTAL | 1-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 |
Oct 25, 2014 | at Longwood | 0-3 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0-0 | 0 | 0-0 |
Oct 28, 2014 | GARDNER-WEBB | 2-1 | 2 | 1 | 5 | 26 | .077 | 11 | .423 | 2-0 | 1 | 0-0 |
Nov 2, 2014 | at COASTAL | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 |
UNC Asheville | 28-37 | 28 | 25 | 81 | 321 | .087 | 161 | .502 | 5-1 | 10 | 1-1 | |
Opponent | 37 | 30 | 104 | 331 | .112 | 177 | .535 | 7-0 | 9 | 0-0 |
TEAM PER-GAME |
Games played: 20 Shots per game: 16.05 Goals per game: 1.40 Assists per game: 1.25 Points per game: 4.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 22, 2014 | CHATTANOOGA | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
Aug 24, 2014 | at USC Upstate | 1-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Aug 29, 2014 | WOFFORD | 2-3 | 90:00 | 3 | 1.33 | 4 | .571 | 0 | 1 | 0 | - |
Aug 31, 2014 | MARS HILL | 2-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 05, 2014 | ALST | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
Sep 12, 2014 | at Eastern Kentucky | 2-1 | 90:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 | - |
Sep 14, 2014 | BEL | 1-2 | 90:00 | 2 | 1.14 | 5 | .714 | 0 | 1 | 0 | - |
Sep 21, 2014 | at Alabama A&M | 3-2 | 110:00 | 2 | 1.22 | 4 | .667 | 0 | 0 | 0 | - |
Sep 24, 2014 | CAMPBELL | 1-0 | 90:00 | 0 | 1.08 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2014 | at Presbyterian College | 2-2 | 110:00 | 2 | 1.15 | 9 | .818 | 0 | 0 | 1 | - |
10-01-14 | at Liberty | 0-8 | 90:00 | 8 | 1.75 | 10 | .556 | 0 | 1 | 0 | - |
Oct 04, 2014 | at Charleston So. | 2-3 | 90:00 | 3 | 1.85 | 4 | .571 | 0 | 1 | 0 | - |
Oct 08, 2014 | WINTHROP | 0-5 | 90:00 | 5 | 2.08 | 6 | .545 | 0 | 1 | 0 | - |
Oct 11, 2014 | RADFORD | 1-0 | 90:00 | 0 | 1.94 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2014 | SOUTH CAROLINA STATE | 5-1 | 90:00 | 1 | 1.88 | 6 | .857 | 1 | 0 | 0 | - |
Oct 15, 2014 | at High Point | 1-2 | 90:00 | 2 | 1.89 | 9 | .818 | 0 | 1 | 0 | - |
Oct 18, 2014 | COASTAL | 1-0 | 90:00 | 0 | 1.78 | 11 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2014 | at Longwood | 0-3 | 90:00 | 3 | 1.84 | 9 | .750 | 0 | 1 | 0 | - |
Oct 28, 2014 | GARDNER-WEBB | 2-1 | 108:49 | 1 | 1.78 | 11 | .917 | 1 | 0 | 0 | - |
Nov 2, 2014 | at COASTAL | 0-2 | 90:00 | 2 | 1.79 | 9 | .818 | 0 | 1 | 0 | - |
Totals | 28-37 | 1858:49 | 37 | 1.79 | 140 | .791 | 9 | 9 | 1 | 5 | |
Opponent | 1858:49 | 28 | 1.79 | 133 | .826 | 9 | 9 | 1 | 5/4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 22, 2014 | CHATTANOOGA | 2-1 | 1 | 2 | 4 | 7 | .143 | 6 | .857 | 1-0 | 0 | 0-0 |
Aug 24, 2014 | at USC Upstate | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 |
Aug 29, 2014 | WOFFORD | 2-3 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1-0 | 1 | 0-0 |
Aug 31, 2014 | MARS HILL | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
Sep 05, 2014 | ALST | 0-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-0 | 1 | 0-0 |
Sep 12, 2014 | at Eastern Kentucky | 2-1 | 1 | 0 | 2 | 23 | .043 | 12 | .522 | 1-0 | 0 | 0-0 |
Sep 14, 2014 | BEL | 1-2 | 2 | 2 | 6 | 22 | .091 | 7 | .318 | 0-0 | 1 | 0-0 |
Sep 21, 2014 | at Alabama A&M | 3-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0-0 | 0 | 0-0 |
Sep 24, 2014 | CAMPBELL | 1-0 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0-0 | 0 | 0-0 |
Sep 27, 2014 | at Presbyterian College | 2-2 | 2 | 1 | 5 | 23 | .087 | 11 | .478 | 0-0 | 0 | 0-0 |
10-01-14 | at Liberty | 0-8 | 8 | 8 | 24 | 34 | .235 | 18 | .529 | 1-0 | 1 | 0-0 |
Oct 04, 2014 | at Charleston So. | 2-3 | 3 | 1 | 7 | 19 | .158 | 7 | .368 | 0-0 | 1 | 0-0 |
Oct 08, 2014 | WINTHROP | 0-5 | 5 | 3 | 13 | 14 | .357 | 11 | .786 | 0-0 | 1 | 0-0 |
Oct 11, 2014 | RADFORD | 1-0 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0-0 | 0 | 0-0 |
Oct 13, 2014 | SOUTH CAROLINA STATE | 5-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 |
Oct 15, 2014 | at High Point | 1-2 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 1-0 | 1 | 0-0 |
Oct 18, 2014 | COASTAL | 1-0 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 0-0 | 0 | 0-0 |
Oct 25, 2014 | at Longwood | 0-3 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 0-0 | 1 | 0-0 |
Oct 28, 2014 | GARDNER-WEBB | 2-1 | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 1-0 | 0 | 0-0 |
Nov 2, 2014 | at COASTAL | 0-2 | 2 | 3 | 7 | 25 | .080 | 11 | .440 | 0-0 | 1 | 0-0 |
Opponent totals | 37-28 | 37 | 30 | 104 | 331 | .112 | 177 | .535 | 7-0 | 9 | 0-0 | |
UNC Asheville | 28 | 25 | 81 | 321 | .087 | 161 | .502 | 5-1 | 10 | 1-1 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 16.55 Goals per game: 1.85 Assists per game: 1.50 Points per game: 5.20 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 22, 2014 | CHATTANOOGA | 2-1 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | - |
Aug 24, 2014 | at USC Upstate | 1-0 | 90:00 | 1 | 1.50 | 3 | .750 | 0 | 1 | 0 | - |
Aug 29, 2014 | WOFFORD | 2-3 | 90:00 | 2 | 1.67 | 5 | .714 | 1 | 0 | 0 | - |
Aug 31, 2014 | MARS HILL | 2-0 | 90:00 | 2 | 1.75 | 15 | .882 | 0 | 1 | 0 | - |
Sep 05, 2014 | ALST | 0-1 | 90:00 | 0 | 1.40 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Sep 12, 2014 | at Eastern Kentucky | 2-1 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - |
Sep 14, 2014 | BEL | 1-2 | 90:00 | 1 | 1.43 | 1 | .500 | 1 | 0 | 0 | - |
Sep 21, 2014 | at Alabama A&M | 3-2 | 110:00 | 3 | 1.58 | 10 | .769 | 0 | 0 | 0 | - |
Sep 24, 2014 | CAMPBELL | 1-0 | 90:00 | 1 | 1.52 | 1 | .500 | 0 | 1 | 0 | - |
Sep 27, 2014 | at Presbyterian College | 2-2 | 110:00 | 2 | 1.53 | 10 | .833 | 0 | 0 | 1 | - |
10-01-14 | at Liberty | 0-8 | 90:00 | 0 | 1.40 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 04, 2014 | at Charleston So. | 2-3 | 90:00 | 2 | 1.45 | 5 | .714 | 1 | 0 | 0 | - |
Oct 08, 2014 | WINTHROP | 0-5 | 90:00 | 0 | 1.34 | 8 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 11, 2014 | RADFORD | 1-0 | 90:00 | 1 | 1.32 | 5 | .833 | 0 | 1 | 0 | - |
Oct 13, 2014 | SOUTH CAROLINA STATE | 5-1 | 90:00 | 5 | 1.55 | 14 | .737 | 0 | 1 | 0 | - |
Oct 15, 2014 | at High Point | 1-2 | 90:00 | 1 | 1.52 | 2 | .667 | 1 | 0 | 0 | - |
Oct 18, 2014 | COASTAL | 1-0 | 90:00 | 1 | 1.49 | 5 | .833 | 0 | 1 | 0 | - |
Oct 25, 2014 | at Longwood | 0-3 | 90:00 | 0 | 1.41 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2014 | GARDNER-WEBB | 2-1 | 108:49 | 2 | 1.42 | 9 | .818 | 0 | 1 | 0 | - |
Nov 2, 2014 | at COASTAL | 0-2 | 90:00 | 0 | 1.36 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 37-37 | 1858:49 | 28 | 1.36 | 133 | .826 | 9 | 9 | 1 | 5/4 | |
UNC Asheville | 1858:49 | 37 | 1.36 | 140 | .791 | 9 | 9 | 1 | 5 |