|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 21, 2015 | CIT | W | 4-0 | 1-0-0 | 0-0-0 | 487 | JAMES, Justine (HOUSER, Caroline) | |||
JAMES, Justine (unassisted) | ||||||||||
TRENT, Paige (penalty kick) | ||||||||||
NABER, Courtney (HOUSER, Caroline) | ||||||||||
Aug 23, 2015 | EASTERN KENTUCKY | W | 2-1 | 2-0-0 | 0-0-0 | 308 | HOUSER, Caroline (STRADFORD, Alex) | |||
TRENT, Paige (HOUSER, Caroline) | ||||||||||
Aug 27, 2015 | WESTERN CAROLINA | 0-3 | L | 2-1-0 | 0-0-0 | 289 | - | |||
Aug 30, 2015 | at Francis Marion Univ. | W | 3-0 | 3-1-0 | 0-0-0 | 113 | SPANO, Bethany (NABER, Courtney) | |||
JAMES, Justine (GARRETT, Kennedy) | ||||||||||
KANDEL, Kyra (DOOLEY, Jessica) | ||||||||||
Sep 04, 2015 | ALABAMA A&M | W | 6-0 | 4-1-0 | 0-0-0 | 216 | JAMES, Justine (unassisted) | |||
IORIO, Gabrielle (HOUSER, Caroline) | ||||||||||
DOOLEY, Jessica (KANDEL, Kyra) | ||||||||||
GARRETT, Kennedy (HOUSER, Caroline) | ||||||||||
LEWIS, Zoe (HOUSER, Caroline) | ||||||||||
LONG, Meredith (DOOLEY, Jessica) | ||||||||||
Sep 10, 2015 | vs VMI | 1-3 | L | 4-2-0 | 0-0-0 | 103 | HOUSER, Emma (HOUSER, Caroline) | |||
Sep 13, 2015 | vs Chattanooga | W | 3-2 | OT | 5-2-0 | 0-0-0 | 107 | JAMES, Justine (HOUSER, Caroline;GARRETT, Kennedy) | ||
HOUSER, Caroline (HOUSER, Emma) | ||||||||||
TRENT, Paige (GARRETT, Kennedy) | ||||||||||
Sep 19, 2015 | UPST | W | 2-1 | OT | 6-2-0 | 0-0-0 | 216 | COOLBAUGH, Maura (TRENT, Paige) | ||
NABER, Courtney (penalty kick) | ||||||||||
* | Sep 23, 2015 | at Winthrop | W | 1-0 | 7-2-0 | 1-0-0 | 232 | HOUSER, Caroline (LEWIS, Zoe) | ||
* | Sep 27, 2015 | at Campbell | 1-5 | L | 7-3-0 | 1-1-0 | 179 | TRENT, Paige (HOUSER, Caroline;LEWIS, Zoe) | ||
* | Sep 30, 2015 | PRESBYTERIAN | W | 3-0 | 8-3-0 | 2-1-0 | 157 | NABER, Courtney (TRENT, Paige) | ||
HOUSER, Caroline (TRENT, Paige) | ||||||||||
JAMES, Justine (NABER, Courtney) | ||||||||||
* | Oct 02, 2015 | LIBERTY | 0-1 | L | 8-4-0 | 2-2-0 | 183 | - | ||
* | Oct 07, 2015 | CHARLESTON SOUTHERN | W | 1-0 | 9-4-0 | 3-2-0 | 386 | NABER, Courtney (HOUSER, Emma) | ||
* | Oct 10, 2015 | at Radford | W | 2-1 | 10-4-0 | 4-2-0 | 357 | COOLBAUGH, Maura (DOOLEY, Jessica) | ||
HOUSER, Caroline (TOURTO, Katie) | ||||||||||
* | Oct 14, 2015 | HIGH POINT | 0-3 | L | 10-5-0 | 4-3-0 | 248 | - | ||
*S | Oct 17, 2015 | at Coastal Carolina | 1-3 | L | 10-6-0 | 4-4-0 | 215 | HOUSER, Caroline (unassisted) | ||
Oct 21, 2015 | at South Carolina State | W | 3-2 | O2 | 11-6-0 | 4-4-0 | 88 | HOUSER, Caroline (unassisted) | ||
TRENT, Paige (unassisted) | ||||||||||
TRENT, Paige (JAMES, Justine) | ||||||||||
* | Oct 24, 2015 | LONGWOOD | 0-1 | L | 11-7-0 | 4-5-0 | 327 | - | ||
* | Oct 27, 2015 | at Gardner-Webb | 2-3 | L | 11-8-0 | 4-6-0 | 70 | TRENT, Paige (unassisted) | ||
NABER, Courtney (penalty kick) | ||||||||||
Nov 01, 2015 | at #3 Campbell | 0-1 | L | 11-9-0 | 4-6-0 | 409 | - |
Team Record | W-L-T |
Overall | 11-9 |
Conference | 4-6 |
Home | 6-4 |
Away | 4-4 |
Neutral | 1-1 |
Overtime | 3-0 |
Attendance | Dates | Total | Average |
All games | 20 | 4690 | 234 |
Home | 10 | 2817 | 282 |
Away | 8 | 1663 | 208 |
Neutral | 2 | 210 | 105 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 21, 2015 | CIT | 4-0 | 4 | 2 | 10 | 37 | .108 | 18 | .486 | 1 | 1-2 | 990 |
Aug 23, 2015 | EASTERN KENTUCKY | 2-1 | 2 | 2 | 6 | 15 | .133 | 12 | .800 | 1 | 0-0 | 1010 |
Aug 27, 2015 | WESTERN CAROLINA | 0-3 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 | 990 |
Aug 30, 2015 | at Francis Marion Univ. | 3-0 | 3 | 3 | 9 | 19 | .158 | 11 | .579 | 1 | 0-0 | 992 |
Sep 04, 2015 | ALABAMA A&M | 6-0 | 6 | 5 | 17 | 28 | .214 | 16 | .571 | 1 | 0-0 | 992 |
Sep 10, 2015 | vs VMI | 1-3 | 1 | 1 | 3 | 22 | .045 | 8 | .364 | 0 | 0-0 | 971 |
Sep 13, 2015 | vs Chattanooga | 3-2 | 3 | 4 | 10 | 19 | .158 | 11 | .579 | 1 | 0-0 | 1045 |
Sep 19, 2015 | UPST | 2-1 | 2 | 1 | 5 | 24 | .083 | 13 | .542 | 1 | 1-1 | 699 |
Sep 23, 2015 | at Winthrop | 1-0 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 1 | 0-0 | 992 |
Sep 27, 2015 | at Campbell | 1-5 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0-0 | 1000 |
Sep 30, 2015 | PRESBYTERIAN | 3-0 | 3 | 3 | 9 | 14 | .214 | 5 | .357 | 1 | 0-0 | 990 |
Oct 02, 2015 | LIBERTY | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 990 |
Oct 07, 2015 | CHARLESTON SOUTHERN | 1-0 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 1 | 0-0 | 990 |
Oct 10, 2015 | at Radford | 2-1 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0-0 | 993 |
Oct 14, 2015 | HIGH POINT | 0-3 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 | 991 |
Oct 17, 2015 | at Coastal Carolina | 1-3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 | 901 |
Oct 21, 2015 | at South Carolina State | 3-2 | 3 | 1 | 7 | 11 | .273 | 10 | .909 | 1 | 0-0 | 1157 |
Oct 24, 2015 | LONGWOOD | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 1024 |
Oct 27, 2015 | at Gardner-Webb | 2-3 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0 | 1-1 | 1007 |
Nov 01, 2015 | at Campbell | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 990 |
UNC ASHEVILLE | 35-30 | 35 | 28 | 98 | 292 | .120 | 162 | .555 | 11 | 3-4 | 19714 | |
Opponent | 30 | 27 | 87 | 222 | .135 | 136 | .613 | 9 | 1-1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 14.60 Goals per game: 1.75 Assists per game: 1.40 Points per game: 4.90 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 21, 2015 | CIT | 4-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
Aug 23, 2015 | EASTERN KENTUCKY | 2-1 | 90:00 | 1 | 0.50 | 6 | .857 | 1 | 0 | 0 | - | 11 |
Aug 27, 2015 | WESTERN CAROLINA | 0-3 | 90:00 | 3 | 1.33 | 8 | .727 | 0 | 1 | 0 | - | 17 |
Aug 30, 2015 | at Francis Marion Univ. | 3-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
Sep 04, 2015 | ALABAMA A&M | 6-0 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
Sep 10, 2015 | vs VMI | 1-3 | 90:00 | 3 | 1.17 | 4 | .571 | 0 | 1 | 0 | - | 9 |
Sep 13, 2015 | vs Chattanooga | 3-2 | 100:00 | 2 | 1.27 | 4 | .667 | 1 | 0 | 0 | - | 16 |
Sep 19, 2015 | UPST | 2-1 | 99:25 | 1 | 1.22 | 5 | .833 | 1 | 0 | 0 | - | 8 |
Sep 23, 2015 | at Winthrop | 1-0 | 90:00 | 0 | 1.09 | 7 | 1.000 | 0 | 0 | 0 | 1 | 13 |
Sep 27, 2015 | at Campbell | 1-5 | 90:00 | 5 | 1.47 | 6 | .545 | 0 | 1 | 0 | - | 15 |
Sep 30, 2015 | PRESBYTERIAN | 3-0 | 90:00 | 0 | 1.34 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 02, 2015 | LIBERTY | 0-1 | 90:00 | 1 | 1.31 | 9 | .900 | 0 | 1 | 0 | - | 14 |
Oct 07, 2015 | CHARLESTON SOUTHERN | 1-0 | 90:00 | 0 | 1.21 | 10 | 1.000 | 1 | 0 | 0 | 1 | 14 |
Oct 10, 2015 | at Radford | 2-1 | 90:00 | 1 | 1.20 | 5 | .833 | 1 | 0 | 0 | - | 14 |
Oct 14, 2015 | HIGH POINT | 0-3 | 90:00 | 3 | 1.31 | 4 | .571 | 0 | 1 | 0 | - | 12 |
Oct 17, 2015 | at Coastal Carolina | 1-3 | 90:00 | 3 | 1.42 | 8 | .727 | 0 | 1 | 0 | - | 19 |
Oct 21, 2015 | at South Carolina State | 3-2 | 106:00 | 2 | 1.44 | 6 | .750 | 1 | 0 | 0 | - | 11 |
Oct 24, 2015 | LONGWOOD | 0-1 | 90:00 | 1 | 1.41 | 5 | .833 | 0 | 1 | 0 | - | 7 |
Oct 27, 2015 | at Gardner-Webb | 2-3 | 90:00 | 3 | 1.50 | 8 | .727 | 0 | 1 | 0 | - | 14 |
Nov 01, 2015 | at Campbell | 0-1 | 90:00 | 1 | 1.47 | 3 | .750 | 0 | 1 | 0 | - | 14 |
Totals | 35-30 | 1835:25 | 30 | 1.47 | 106 | .779 | 10 | 9 | 0 | 6 | 220 | |
Opponent | 1835:25 | 35 | 1.47 | 127 | .784 | 8 | 10 | 0 | 5 | 288 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 21, 2015 | CIT | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 990 |
Aug 23, 2015 | EASTERN KENTUCKY | 2-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 | 989 |
Aug 27, 2015 | WESTERN CAROLINA | 0-3 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 1 | 0-0 | 1000 |
Aug 30, 2015 | at Francis Marion Univ. | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 990 |
Sep 04, 2015 | ALABAMA A&M | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 976 |
Sep 10, 2015 | vs VMI | 1-3 | 3 | 2 | 8 | 9 | .333 | 7 | .778 | 1 | 0-0 | 996 |
Sep 13, 2015 | vs Chattanooga | 3-2 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 0 | 0-0 | 1128 |
Sep 19, 2015 | UPST | 2-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 | 1048 |
Sep 23, 2015 | at Winthrop | 1-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 | 990 |
Sep 27, 2015 | at Campbell | 1-5 | 5 | 7 | 17 | 15 | .333 | 11 | .733 | 1 | 0-0 | 990 |
Sep 30, 2015 | PRESBYTERIAN | 3-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 990 |
Oct 02, 2015 | LIBERTY | 0-1 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 1 | 0-0 | 999 |
Oct 07, 2015 | CHARLESTON SOUTHERN | 1-0 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0 | 0-0 | 991 |
Oct 10, 2015 | at Radford | 2-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 | 991 |
Oct 14, 2015 | HIGH POINT | 0-3 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1 | 0-0 | 1009 |
Oct 17, 2015 | at Coastal Carolina | 1-3 | 3 | 4 | 10 | 19 | .158 | 11 | .579 | 1 | 0-0 | 991 |
Oct 21, 2015 | at South Carolina State | 3-2 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 0 | 0-0 | 1165 |
Oct 24, 2015 | LONGWOOD | 0-1 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 1 | 0-0 | 811 |
Oct 27, 2015 | at Gardner-Webb | 2-3 | 3 | 3 | 9 | 15 | .200 | 11 | .733 | 1 | 0-0 | 990 |
Nov 01, 2015 | at Campbell | 0-1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 1 | 1-1 | 990 |
Opponent totals | 30-35 | 30 | 27 | 87 | 222 | .135 | 136 | .613 | 9 | 1-1 | 20024 | |
UNC ASHEVILLE | 35 | 28 | 98 | 292 | .120 | 162 | .555 | 11 | 3-4 | 19714 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 11.10 Goals per game: 1.50 Assists per game: 1.35 Points per game: 4.35 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 21, 2015 | CIT | 4-0 | 90:00 | 4 | 4.00 | 14 | .778 | 0 | 1 | 0 | - | 35 |
Aug 23, 2015 | EASTERN KENTUCKY | 2-1 | 90:00 | 2 | 3.00 | 10 | .833 | 0 | 1 | 0 | - | 15 |
Aug 27, 2015 | WESTERN CAROLINA | 0-3 | 90:00 | 0 | 2.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Aug 30, 2015 | at Francis Marion Univ. | 3-0 | 90:00 | 3 | 2.25 | 8 | .727 | 0 | 1 | 0 | - | 19 |
Sep 04, 2015 | ALABAMA A&M | 6-0 | 90:00 | 6 | 3.00 | 10 | .625 | 0 | 1 | 0 | - | 28 |
Sep 10, 2015 | vs VMI | 1-3 | 90:00 | 1 | 2.67 | 7 | .875 | 1 | 0 | 0 | - | 22 |
Sep 13, 2015 | vs Chattanooga | 3-2 | 100:00 | 3 | 2.67 | 8 | .727 | 0 | 1 | 0 | - | 19 |
Sep 19, 2015 | UPST | 2-1 | 99:25 | 2 | 2.56 | 11 | .846 | 0 | 1 | 0 | - | 23 |
Sep 23, 2015 | at Winthrop | 1-0 | 90:00 | 1 | 2.39 | 5 | .833 | 0 | 0 | 0 | - | 7 |
Sep 27, 2015 | at Campbell | 1-5 | 90:00 | 1 | 2.25 | 2 | .667 | 1 | 0 | 0 | - | 7 |
Sep 30, 2015 | PRESBYTERIAN | 3-0 | 90:00 | 3 | 2.32 | 2 | .400 | 0 | 1 | 0 | - | 14 |
Oct 02, 2015 | LIBERTY | 0-1 | 90:00 | 0 | 2.13 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Oct 07, 2015 | CHARLESTON SOUTHERN | 1-0 | 90:00 | 1 | 2.04 | 10 | .909 | 0 | 1 | 0 | - | 18 |
Oct 10, 2015 | at Radford | 2-1 | 90:00 | 2 | 2.04 | 2 | .500 | 0 | 1 | 0 | - | 9 |
Oct 14, 2015 | HIGH POINT | 0-3 | 90:00 | 0 | 1.91 | 7 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Oct 17, 2015 | at Coastal Carolina | 1-3 | 90:00 | 1 | 1.85 | 3 | .750 | 0 | 0 | 0 | - | 5 |
Oct 21, 2015 | at South Carolina State | 3-2 | 106:00 | 3 | 1.90 | 7 | .700 | 0 | 1 | 0 | - | 11 |
Oct 24, 2015 | LONGWOOD | 0-1 | 90:00 | 0 | 1.79 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Oct 27, 2015 | at Gardner-Webb | 2-3 | 90:00 | 2 | 1.80 | 5 | .714 | 1 | 0 | 0 | - | 14 |
Nov 01, 2015 | at Campbell | 0-1 | 90:00 | 0 | 1.72 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Opponent totals | 30-30 | 1835:25 | 35 | 1.72 | 127 | .784 | 8 | 10 | 0 | 5 | 288 | |
UNC ASHEVILLE | 1835:25 | 30 | 1.72 | 106 | .779 | 10 | 9 | 0 | 6 | 220 |