#17 LEWIS, Zoe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2016  at The Citadel   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Sep 01, 2016  at UAB   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Sep 04, 2016  KSU   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  34 
Sep 08, 2016  at USC Upstate   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Sep 10, 2016  SCSU   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Sep 16, 2016  NDSU   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
Sep 18, 2016  AMSOC16   4-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  54 
Sep 24, 2016  at Charleston So.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Sep 28, 2016  RAD   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Oct 01, 2016  CAM   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  48 
Oct 05, 2016  at Presbyterian   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  36 
Oct 08, 2016  at High Point   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  51 
Oct 15, 2016  at Longwood   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Oct 19, 2016  WINTHROP   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Oct 22, 2016  at Liberty   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Totals     17-24  15  0  0  0  0  2  .000  0  .000  0-0  0  0-0  349 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00