#19 TRENT, Paige |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2016 | TTU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 21, 2016 | at The Citadel | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 81 |
Aug 24, 2016 | at Wofford | 2-1 | * | 0 | 0 | 0 | 4 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 84 | |
Aug 26, 2016 | at Western Carolina | 3-1 | * | 0 | 2 | 2 | 2 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 90 | |
Sep 01, 2016 | at UAB | 1-4 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 87 |
Sep 04, 2016 | KSU | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .389 | 0-0 | 0 | 0-0 | 56 |
Sep 08, 2016 | at USC Upstate | 2-0 | * | * | 1 | 0 | 2 | 2 | .050 | 1 | .400 | 0-0 | 0 | 0-0 | 85 |
Sep 10, 2016 | SCSU | 4-1 | * | * | 0 | 0 | 0 | 2 | .045 | 1 | .409 | 0-0 | 0 | 0-0 | 74 |
Sep 16, 2016 | NDSU | 1-5 | * | * | 1 | 0 | 2 | 3 | .080 | 2 | .440 | 0-0 | 0 | 0-0 | 67 |
Sep 18, 2016 | AMSOC16 | 4-1 | * | * | 1 | 0 | 2 | 4 | .103 | 3 | .483 | 0-0 | 1 | 0-0 | 22 |
Sep 24, 2016 | at Charleston So. | 0-1 | * | * | 0 | 0 | 0 | 5 | .088 | 1 | .441 | 0-0 | 0 | 0-0 | 84 |
Sep 28, 2016 | RAD | 1-2 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .472 | 0-0 | 0 | 0-0 | 46 |
Oct 01, 2016 | CAM | 1-2 | * | * | 1 | 0 | 2 | 3 | .103 | 3 | .513 | 1-0 | 0 | 0-0 | 40 |
Oct 05, 2016 | at Presbyterian | 1-0 | * | * | 0 | 0 | 0 | 3 | .095 | 2 | .524 | 0-0 | 0 | 0-0 | 88 |
Oct 08, 2016 | at High Point | 1-0 | * | * | 1 | 0 | 2 | 2 | .114 | 1 | .523 | 0-0 | 1 | 1-1 | 90 |
Oct 12, 2016 | GWU | 0-3 | * | * | 0 | 0 | 0 | 6 | .100 | 3 | .520 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2016 | at Longwood | 0-2 | * | * | 0 | 0 | 0 | 2 | .096 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 19, 2016 | WINTHROP | 1-0 | * | * | 0 | 0 | 0 | 2 | .093 | 1 | .500 | 0-0 | 0 | 0-0 | 86 |
Oct 22, 2016 | at Liberty | 0-2 | * | * | 0 | 0 | 0 | 3 | .088 | 1 | .491 | 0-0 | 0 | 0-0 | 90 |
Oct 30, 2016 | at Liberty | 0-4 | * | * | 0 | 0 | 0 | 2 | .085 | 2 | .508 | 0-0 | 0 | 0-1 | 75 |
Totals | 22-35 | 20 | 18 | 5 | 2 | 12 | 59 | .085 | 30 | .508 | 1-0 | 2 | 1-2 | 1515 |
Games played: 20 Shots per game: 2.95 Goals per game: 0.25 Assists per game: 0.10 Points per game: 0.60 |