#20 BARBER, Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2016  TTU   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Aug 21, 2016  at The Citadel   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  83 
Aug 24, 2016  at Wofford   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  62 
Aug 26, 2016  at Western Carolina   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 01, 2016  at UAB   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  83 
Sep 04, 2016  KSU   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  73 
Sep 08, 2016  at USC Upstate   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
Sep 16, 2016  NDSU   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  77 
Sep 18, 2016  AMSOC16   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  43 
Sep 24, 2016  at Charleston So.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  42 
Sep 28, 2016  RAD   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  83 
Oct 22, 2016  at Liberty   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     14-23  12  6  0  0  0  0  .000  0  .000  0-0  0  0-0  743 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00