#22 NABER,Courtney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2016 | TTU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 |
Aug 26, 2016 | at Western Carolina | 3-1 | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 82 | |
Sep 01, 2016 | at UAB | 1-4 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .500 | 1-0 | 0 | 0-0 | 90 |
Sep 04, 2016 | KSU | 0-2 | * | * | 0 | 0 | 0 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 49 |
Sep 24, 2016 | at Charleston So. | 0-1 | * | * | 0 | 0 | 0 | 4 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | 86 |
Sep 28, 2016 | RAD | 1-2 | * | * | 0 | 0 | 0 | 4 | .100 | 2 | .500 | 0-0 | 0 | 0-0 | 46 |
Oct 01, 2016 | CAM | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 84 |
Oct 05, 2016 | at Presbyterian | 1-0 | * | * | 1 | 0 | 2 | 5 | .111 | 2 | .444 | 0-0 | 1 | 0-0 | 87 |
Oct 08, 2016 | at High Point | 1-0 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .467 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2016 | GWU | 0-3 | * | * | 0 | 0 | 0 | 7 | .081 | 2 | .432 | 0-0 | 0 | 0-0 | 42 |
Oct 15, 2016 | at Longwood | 0-2 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .410 | 0-0 | 0 | 0-0 | 45 |
Oct 19, 2016 | WINTHROP | 1-0 | * | * | 1 | 0 | 2 | 4 | .093 | 1 | .395 | 0-0 | 1 | 0-0 | 86 |
Oct 22, 2016 | at Liberty | 0-2 | * | * | 0 | 0 | 0 | 3 | .087 | 3 | .435 | 0-0 | 0 | 0-0 | 90 |
Oct 30, 2016 | at Liberty | 0-4 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .435 | 0-0 | 0 | 0-0 | 90 |
Totals | 9-25 | 14 | 13 | 4 | 0 | 8 | 46 | .087 | 20 | .435 | 1-0 | 3 | 0-0 | 1007 |
Games played: 14 Shots per game: 3.29 Goals per game: 0.29 Assists per game: 0.00 Points per game: 0.57 |