#26 STONE, Ellie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2016 | TTU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 21, 2016 | at The Citadel | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 73 |
Aug 24, 2016 | at Wofford | 2-1 | * | 2 | 0 | 4 | 2 | .667 | 2 | .667 | 0-0 | 1 | 0-0 | 90 | |
Aug 26, 2016 | at Western Carolina | 3-1 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 90 | |
Sep 01, 2016 | at UAB | 1-4 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 04, 2016 | KSU | 0-2 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 08, 2016 | at USC Upstate | 2-0 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 45 |
Sep 10, 2016 | SCSU | 4-1 | * | * | 0 | 0 | 0 | 2 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
Sep 16, 2016 | NDSU | 1-5 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 18, 2016 | AMSOC16 | 4-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 52 |
Sep 24, 2016 | at Charleston So. | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 28, 2016 | RAD | 1-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Oct 01, 2016 | CAM | 1-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2016 | at Presbyterian | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Oct 08, 2016 | at High Point | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2016 | GWU | 0-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2016 | at Longwood | 0-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Oct 19, 2016 | WINTHROP | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Oct 22, 2016 | at Liberty | 0-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Oct 30, 2016 | at Liberty | 0-4 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 77 |
Totals | 22-35 | 20 | 18 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 1 | 0-0 | 1687 |
Games played: 20 Shots per game: 0.35 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.20 |