#29 SNYDER, Rachel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2016 | TTU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 46 |
Aug 21, 2016 | at The Citadel | 0-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 42 | |
Aug 24, 2016 | at Wofford | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 62 | |
Aug 26, 2016 | at Western Carolina | 3-1 | * | 2 | 0 | 4 | 2 | .333 | 2 | .500 | 0-0 | 0 | 0-0 | 90 | |
Sep 01, 2016 | at UAB | 1-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 29 |
Sep 04, 2016 | KSU | 0-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 65 |
Sep 08, 2016 | at USC Upstate | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 25 |
Sep 10, 2016 | SCSU | 4-1 | * | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 1-1 | 33 | |
Sep 16, 2016 | NDSU | 1-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 32 | |
Sep 18, 2016 | AMSOC16 | 4-1 | * | 0 | 0 | 0 | 1 | .231 | 1 | .538 | 0-0 | 0 | 0-0 | 60 | |
Sep 24, 2016 | at Charleston So. | 0-1 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .571 | 0-0 | 0 | 0-0 | 49 |
Sep 28, 2016 | RAD | 1-2 | * | 0 | 0 | 0 | 2 | .188 | 1 | .562 | 0-0 | 0 | 0-0 | 64 | |
Oct 01, 2016 | CAM | 1-2 | * | 0 | 0 | 0 | 1 | .176 | 0 | .529 | 0-0 | 0 | 0-0 | 59 | |
Oct 05, 2016 | at Presbyterian | 1-0 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .529 | 0-0 | 0 | 0-0 | 52 |
Oct 08, 2016 | at High Point | 1-0 | * | 0 | 0 | 0 | 0 | .176 | 0 | .529 | 0-0 | 0 | 0-0 | 5 | |
Oct 12, 2016 | GWU | 0-3 | * | 0 | 0 | 0 | 0 | .176 | 0 | .529 | 0-0 | 0 | 0-0 | 60 | |
Oct 15, 2016 | at Longwood | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 74 |
Oct 19, 2016 | WINTHROP | 1-0 | * | 0 | 0 | 0 | 1 | .158 | 1 | .526 | 0-0 | 0 | 0-0 | 50 | |
Oct 22, 2016 | at Liberty | 0-2 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 90 |
Oct 30, 2016 | at Liberty | 0-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 59 |
Totals | 22-35 | 20 | 9 | 3 | 1 | 7 | 21 | .143 | 12 | .571 | 0-0 | 0 | 1-1 | 1046 |
Games played: 20 Shots per game: 1.05 Goals per game: 0.15 Assists per game: 0.05 Points per game: 0.35 |