| # 3 HOUSER, Emma |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 18, 2016 | TTU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 21, 2016 | at The Citadel | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 74 |
| Aug 24, 2016 | at Wofford | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 90 | |
| Aug 26, 2016 | at Western Carolina | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 | |
| Sep 01, 2016 | at UAB | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 04, 2016 | KSU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 08, 2016 | at USC Upstate | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 10, 2016 | SCSU | 4-1 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 81 |
| Sep 16, 2016 | NDSU | 1-5 | * | * | 0 | 0 | 0 | 5 | .091 | 2 | .455 | 0-0 | 0 | 0-0 | 86 |
| Sep 18, 2016 | AMSOC16 | 4-1 | * | * | 2 | 0 | 4 | 5 | .188 | 2 | .438 | 0-0 | 0 | 0-0 | 45 |
| Sep 24, 2016 | at Charleston So. | 0-1 | * | * | 0 | 0 | 0 | 1 | .176 | 1 | .471 | 0-0 | 0 | 0-0 | 82 |
| Sep 28, 2016 | RAD | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .444 | 0-0 | 0 | 0-0 | 81 |
| Oct 01, 2016 | CAM | 1-2 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .476 | 0-0 | 0 | 0-0 | 83 |
| Oct 05, 2016 | at Presbyterian | 1-0 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .455 | 0-0 | 0 | 0-0 | 90 |
| Oct 08, 2016 | at High Point | 1-0 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .435 | 0-0 | 0 | 0-0 | 90 |
| Oct 12, 2016 | GWU | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .417 | 0-0 | 0 | 0-0 | 90 |
| Oct 15, 2016 | at Longwood | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .417 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2016 | WINTHROP | 1-0 | * | * | 0 | 0 | 0 | 1 | .120 | 1 | .440 | 0-0 | 0 | 0-0 | 76 |
| Oct 22, 2016 | at Liberty | 0-2 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .440 | 0-0 | 0 | 0-0 | 90 |
| Oct 30, 2016 | at Liberty | 0-4 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .440 | 0-0 | 0 | 0-0 | 90 |
| Totals | 22-35 | 20 | 18 | 3 | 0 | 6 | 25 | .120 | 11 | .440 | 0-0 | 0 | 0-0 | 1688 |
|
Games played: 20 Shots per game: 1.25 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.30 |