#33 COOLBAUGH, Maura  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2016  TTU   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Aug 21, 2016  at The Citadel   0-2  *    0  0  0  2  .000  0  .000  0-0  0  0-0  41 
Aug 24, 2016  at Wofford   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Aug 26, 2016  at Western Carolina   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 01, 2016  at UAB   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Sep 10, 2016  SCSU   4-1  *    0  0  0  0  .000  0  .000  0-1  0  0-0  58 
Sep 24, 2016  at Charleston So.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Oct 01, 2016  CAM   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Oct 05, 2016  at Presbyterian   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Oct 08, 2016  at High Point   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Oct 15, 2016  at Longwood   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Oct 22, 2016  at Liberty   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Oct 30, 2016  at Liberty   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
Totals     13-22  13  0  0  0  0  2  .000  0  .000  0-1  0  0-0  223 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00