# 4 HOUSER, Caroline |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2016 | TTU | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 90 |
Aug 21, 2016 | at The Citadel | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 64 |
Aug 24, 2016 | at Wofford | 2-1 | * | 0 | 2 | 2 | 4 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 87 | |
Aug 26, 2016 | at Western Carolina | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 74 | |
Sep 01, 2016 | at UAB | 1-4 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 84 |
Sep 04, 2016 | KSU | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 56 |
Sep 08, 2016 | at USC Upstate | 2-0 | * | * | 1 | 1 | 3 | 5 | .053 | 2 | .421 | 0-0 | 1 | 0-0 | 85 |
Sep 10, 2016 | SCSU | 4-1 | * | * | 1 | 0 | 2 | 6 | .080 | 4 | .480 | 0-0 | 1 | 0-0 | 64 |
Sep 16, 2016 | NDSU | 1-5 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 68 |
Sep 18, 2016 | AMSOC16 | 4-1 | * | * | 0 | 1 | 1 | 2 | .071 | 1 | .464 | 0-0 | 0 | 0-0 | 27 |
Sep 24, 2016 | at Charleston So. | 0-1 | * | * | 0 | 0 | 0 | 1 | .069 | 1 | .483 | 0-0 | 0 | 0-0 | 57 |
Sep 28, 2016 | RAD | 1-2 | * | * | 1 | 1 | 3 | 2 | .097 | 2 | .516 | 0-0 | 0 | 0-0 | 52 |
Oct 01, 2016 | CAM | 1-2 | * | * | 0 | 1 | 1 | 3 | .088 | 2 | .529 | 0-0 | 0 | 0-0 | 38 |
Oct 05, 2016 | at Presbyterian | 1-0 | * | * | 0 | 1 | 1 | 0 | .088 | 0 | .529 | 0-0 | 0 | 0-0 | 24 |
Oct 08, 2016 | at High Point | 1-0 | * | * | 0 | 0 | 0 | 0 | .088 | 0 | .529 | 0-0 | 0 | 0-0 | 76 |
Oct 12, 2016 | GWU | 0-3 | * | * | 0 | 0 | 0 | 3 | .081 | 0 | .486 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2016 | at Longwood | 0-2 | * | * | 0 | 0 | 0 | 3 | .075 | 1 | .475 | 0-0 | 0 | 0-0 | 77 |
Oct 19, 2016 | WINTHROP | 1-0 | * | * | 0 | 0 | 0 | 1 | .073 | 1 | .488 | 1-0 | 0 | 0-0 | 75 |
Oct 22, 2016 | at Liberty | 0-2 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .500 | 0-0 | 0 | 0-0 | 86 |
Oct 30, 2016 | at Liberty | 0-4 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 82 |
Totals | 22-35 | 20 | 18 | 3 | 8 | 14 | 42 | .071 | 21 | .500 | 1-0 | 2 | 0-0 | 1356 |
Games played: 20 Shots per game: 2.10 Goals per game: 0.15 Assists per game: 0.40 Points per game: 0.70 |