# 4 HOUSER, Caroline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2016  TTU   0-2  .000  .500  0-0  0-0  90 
Aug 21, 2016  at The Citadel   0-2  .000  .400  0-0  0-0  64 
Aug 24, 2016  at Wofford   2-1    .000  .333  0-0  0-0  87 
Aug 26, 2016  at Western Carolina   3-1    .000  .400  0-0  0-0  74 
Sep 01, 2016  at UAB   1-4  .000  .500  0-0  0-0  84 
Sep 04, 2016  KSU   0-2  .000  .429  0-0  0-0  56 
Sep 08, 2016  at USC Upstate   2-0  .053  .421  0-0  0-0  85 
Sep 10, 2016  SCSU   4-1  .080  .480  0-0  0-0  64 
Sep 16, 2016  NDSU   1-5  .077  .462  0-0  0-0  68 
Sep 18, 2016  AMSOC16   4-1  .071  .464  0-0  0-0  27 
Sep 24, 2016  at Charleston So.   0-1  .069  .483  0-0  0-0  57 
Sep 28, 2016  RAD   1-2  .097  .516  0-0  0-0  52 
Oct 01, 2016  CAM   1-2  .088  .529  0-0  0-0  38 
Oct 05, 2016  at Presbyterian   1-0  .088  .529  0-0  0-0  24 
Oct 08, 2016  at High Point   1-0  .088  .529  0-0  0-0  76 
Oct 12, 2016  GWU   0-3  .081  .486  0-0  0-0  90 
Oct 15, 2016  at Longwood   0-2  .075  .475  0-0  0-0  77 
Oct 19, 2016  WINTHROP   1-0  .073  .488  1-0  0-0  75 
Oct 22, 2016  at Liberty   0-2  .071  .500  0-0  0-0  86 
Oct 30, 2016  at Liberty   0-4  .071  .500  0-0  0-0  82 
Totals     22-35  20  18  14  42  .071  21  .500  1-0  0-0  1356 

 
Games played: 20
Shots per game: 2.10
Goals per game: 0.15
Assists per game: 0.40
Points per game: 0.70