| # 6 IORIO, Gabriella |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 18, 2016 | TTU | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 36 | |
| Aug 21, 2016 | at The Citadel | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 61 |
| Aug 24, 2016 | at Wofford | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 82 | |
| Aug 26, 2016 | at Western Carolina | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 8 | |
| Sep 01, 2016 | at UAB | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 41 | |
| Sep 04, 2016 | KSU | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 37 | |
| Sep 08, 2016 | at USC Upstate | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 85 |
| Sep 10, 2016 | SCSU | 4-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 65 |
| Sep 16, 2016 | NDSU | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2016 | AMSOC16 | 4-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 35 |
| Sep 24, 2016 | at Charleston So. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 39 | |
| Sep 28, 2016 | RAD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 46 | |
| Oct 01, 2016 | CAM | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 57 | |
| Oct 05, 2016 | at Presbyterian | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 84 |
| Oct 08, 2016 | at High Point | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 7 |
| Oct 12, 2016 | GWU | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 48 | |
| Oct 15, 2016 | at Longwood | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 20 | |
| Oct 19, 2016 | WINTHROP | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 46 | |
| Oct 22, 2016 | at Liberty | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Oct 30, 2016 | at Liberty | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 73 |
| Totals | 22-35 | 20 | 9 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 1050 |
|
Games played: 20 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |