# 8 KANDEL, Kyra  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2016  at The Citadel   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Aug 24, 2016  at Wofford   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Aug 26, 2016  at Western Carolina   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 08, 2016  at USC Upstate   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  73 
Sep 10, 2016  SCSU   4-1  *  *  0  0  0  3  .000  1  .500  0-0  0  0-0  45 
Sep 16, 2016  NDSU   1-5  *    0  0  0  2  .000  1  .500  0-0  0  0-0  41 
Sep 18, 2016  AMSOC16   4-1  *  *  0  2  2  0  .000  0  .500  0-0  0  0-0  52 
Sep 24, 2016  at Charleston So.   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  48 
Sep 28, 2016  RAD   1-2  *    0  0  0  3  .000  1  .444  0-0  0  0-0  71 
Oct 01, 2016  CAM   1-2  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  26 
Oct 05, 2016  at Presbyterian   1-0  *  *  0  0  0  1  .000  1  .455  0-0  0  0-0  81 
Oct 08, 2016  at High Point   1-0  *  *  0  0  0  1  .000  0  .417  0-0  0  0-0  85 
Oct 12, 2016  GWU   0-3  *  *  0  0  0  2  .000  1  .429  0-0  0  0-0  90 
Oct 15, 2016  at Longwood   0-2  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  86 
Oct 19, 2016  WINTHROP   1-0  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  79 
Oct 22, 2016  at Liberty   0-2  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  78 
Oct 30, 2016  at Liberty   0-4  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  70 
Totals     21-27  17  12  0  2  2  14  .000  6  .429  0-0  0  0-0  944 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12