# 9 DOOLEY, Jessica |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2016 | TTU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 85 |
Aug 21, 2016 | at The Citadel | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
Aug 24, 2016 | at Wofford | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Aug 26, 2016 | at Western Carolina | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sep 01, 2016 | at UAB | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 49 |
Sep 04, 2016 | KSU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 76 |
Sep 08, 2016 | at USC Upstate | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 10, 2016 | SCSU | 4-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 82 |
Sep 16, 2016 | NDSU | 1-5 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 |
Sep 18, 2016 | AMSOC16 | 4-1 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .111 | 0-0 | 0 | 0-0 | 26 |
Sep 24, 2016 | at Charleston So. | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .100 | 0-0 | 0 | 0-0 | 60 |
Sep 28, 2016 | RAD | 1-2 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .167 | 0-0 | 0 | 0-0 | 90 |
Oct 01, 2016 | CAM | 1-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 84 |
Oct 05, 2016 | at Presbyterian | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 85 |
Oct 08, 2016 | at High Point | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2016 | GWU | 0-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 42 |
Oct 15, 2016 | at Longwood | 0-2 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | 70 |
Oct 19, 2016 | WINTHROP | 1-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | 45 |
Oct 22, 2016 | at Liberty | 0-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | 88 |
Oct 30, 2016 | at Liberty | 0-4 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | 78 |
Totals | 22-35 | 20 | 18 | 1 | 1 | 3 | 13 | .077 | 2 | .154 | 0-0 | 0 | 0-0 | 1434 |
Games played: 20 Shots per game: 0.65 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.15 |