# 1 LEE, Bryson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Aug 18, 2017 | at VMI | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Aug 20, 2017 | WOFW | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 94 | |
Aug 25, 2017 | UNF | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 96 | |
Aug 27, 2017 | at Jacksonville | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 100 | |
Sep 03, 2017 | UAB | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 110 | |
Sep 10, 2017 | at Kennesaw State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 14, 2017 | ELON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 16, 2017 | USC UPSTATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 20, 2017 | at SCSU | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 86 |
Sep 23, 2017 | CSU | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 30, 2017 | at CAMPBELL | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 04, 2017 | PC | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 07, 2017 | HPU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
10/11/2017 | at WINTHROP | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 14, 2017 | LWU | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 18, 2017 | at Radford | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 21, 2017 | LIBERTY | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 24, 2017 | at Gardner-Webb | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 110 | |
Totals | 22-35 | 18 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1676 |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 LEE, Bryson |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 18, 2017 | at VMI | 1-0 | * | * | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Aug 20, 2017 | WOFW | 3-2 | * | * | 93:37 | 2 | 0.98 | 4 | .833 | 2 | 0 | 0 | - |
Aug 25, 2017 | UNF | 1-2 | * | * | 95:44 | 2 | 1.29 | 3 | .765 | 2 | 1 | 0 | - |
Aug 27, 2017 | at Jacksonville | 2-1 | * | * | 99:53 | 1 | 1.19 | 5 | .783 | 3 | 1 | 0 | - |
Sep 03, 2017 | UAB | 1-1 | * | * | 110:00 | 1 | 1.10 | 3 | .778 | 3 | 1 | 1 | - |
Sep 10, 2017 | at Kennesaw State | 0-3 | * | * | 90:00 | 3 | 1.40 | 5 | .743 | 3 | 2 | 1 | - |
Sep 14, 2017 | ELON | 1-2 | * | * | 90:00 | 2 | 1.48 | 4 | .732 | 3 | 3 | 1 | - |
Sep 16, 2017 | USC UPSTATE | 0-1 | * | * | 90:00 | 1 | 1.42 | 2 | .727 | 3 | 4 | 1 | - |
Sep 20, 2017 | at SCSU | 2-0 | * | 86:14 | 0 | 1.28 | 2 | .739 | 4 | 4 | 1 | 0/1 | |
Sep 23, 2017 | CSU | 0-3 | * | * | 90:00 | 3 | 1.44 | 2 | .706 | 4 | 5 | 1 | 0/1 |
Sep 30, 2017 | at CAMPBELL | 2-4 | * | * | 90:00 | 4 | 1.67 | 5 | .683 | 4 | 6 | 1 | 0/1 |
Oct 04, 2017 | PC | 4-3 | * | * | 90:00 | 3 | 1.78 | 1 | .656 | 5 | 6 | 1 | 0/1 |
Oct 07, 2017 | HPU | 1-0 | * | * | 90:00 | 0 | 1.64 | 1 | .662 | 6 | 6 | 1 | 1/1 |
10/11/2017 | at WINTHROP | 1-4 | * | * | 90:00 | 4 | 1.81 | 6 | .653 | 6 | 7 | 1 | 0/1 |
Oct 14, 2017 | LWU | 1-3 | * | * | 90:00 | 3 | 1.88 | 7 | .659 | 6 | 8 | 1 | 0/1 |
Oct 18, 2017 | at Radford | 1-3 | * | * | 90:00 | 3 | 1.95 | 3 | .648 | 6 | 9 | 1 | 0/1 |
Oct 21, 2017 | LIBERTY | 0-2 | * | * | 90:00 | 2 | 1.95 | 3 | .646 | 6 | 10 | 1 | 0/1 |
Oct 24, 2017 | at Gardner-Webb | 1-1 | * | * | 110:00 | 1 | 1.88 | 5 | .657 | 6 | 10 | 2 | 0/1 |
Totals | 18 | 17 | 1675:28 | 35 | 1.88 | 67 | .657 | 6 | 10 | 2 | 2/1 |