#13 CHILLSON, Skyler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  at VMI   1-0  .250  .250  0-0  81 
Aug 20, 2017  WOFW   3-2  .125  .625  0-0  82 
Aug 25, 2017  UNF   1-2  .111  .556  0-0  84 
Aug 27, 2017  at Jacksonville   2-1  .111  .556  0-0  54 
Sep 03, 2017  UAB   1-1  .083  .583  0-0  110 
Sep 10, 2017  at Kennesaw State   0-3  .083  .583  0-0  69 
Sep 14, 2017  ELON   1-2  .077  .538  0-0  77 
Sep 16, 2017  USC UPSTATE   0-1  .056  .444  0-0  85 
Sep 20, 2017  at SCSU   2-0  .100  .500  0-0  82 
Sep 23, 2017  CSU   0-3  .087  .522  0-0  58 
Sep 30, 2017  at CAMPBELL   2-4  .087  .522  0-0  90 
Oct 04, 2017  PC   4-3  .120  .560  0-0  53 
Oct 07, 2017  HPU   1-0  .120  .560  0-0  82 
10/11/2017   at WINTHROP   1-4  .120  .560  0-0  90 
Oct 14, 2017  LWU   1-3  .107  .571  0-0  81 
Oct 18, 2017  at Radford   1-3  .100  .600  0-0  83 
Oct 21, 2017  LIBERTY   0-2    .091  .576  0-0  78 
Oct 24, 2017  at Gardner-Webb   1-1  .086  .571  0-0  106 
Totals     22-35  18  17  35  .086  20  .571  0-0  1445 

 
Games played: 18
Shots per game: 1.94
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39