#14 KURUCZ, Alison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  at VMI   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  9 
Aug 20, 2017  WOFW   3-2  *    1  0  2  2  .500  2  1.000  0  0-0  0  0  23 
Aug 25, 2017  UNF   1-2  *    0  0  0  0  .500  0  1.000  0  0-0  0  0  9 
Aug 27, 2017  at Jacksonville   2-1  *    0  0  0  1  .333  0  .667  0  0-0  0  0  42 
Sep 10, 2017  at Kennesaw State   0-3  *    0  0  0  1  .250  0  .500  0  0-0  0  0  62 
Sep 14, 2017  ELON   1-2  *    0  0  0  0  .250  0  .500  0  0-0  0  0  23 
Sep 16, 2017  USC UPSTATE   0-1  *    0  0  0  0  .250  0  .500  0  0-0  0  0  65 
Sep 20, 2017  at SCSU   2-0  *    0  1  1  3  .143  3  .714  0  0-0  0  0  58 
Sep 23, 2017  CSU   0-3  *  *  0  0  0  0  .143  0  .714  0  0-0  0  0  50 
Sep 30, 2017  at CAMPBELL   2-4  *  *  0  0  0  1  .125  0  .625  0  0-0  0  0  70 
Oct 04, 2017  PC   4-3  *    0  1  1  0  .125  0  .625  0  0-0  0  0  14 
Oct 07, 2017  HPU   1-0  *  *  0  0  0  0  .125  0  .625  0  0-0  0  0  31 
10/11/2017   at WINTHROP   1-4  *  *  0  0  0  1  .111  0  .556  0  0-0  0  0  64 
Oct 14, 2017  LWU   1-3  *    0  0  0  3  .083  1  .500  0  0-0  0  0  39 
Oct 18, 2017  at Radford   1-3  *    0  0  0  0  .083  0  .500  0  0-0  0  0  7 
Oct 21, 2017  LIBERTY   0-2  *    0  0  0  0  .083  0  .500  0  0-0  0  0  64 
Oct 24, 2017  at Gardner-Webb   1-1  *  *  0  0  0  0  .083  0  .500  0  0-0  0  0  88 
Totals     21-34  17  5  1  2  4  12  .083  6  .500  0  0-0  0  0  718 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24