#15 JAMES, Justine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Sep 14, 2017  ELON   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  13 
Sep 20, 2017  at SCSU   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  31 
Sep 23, 2017  CSU   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  9 
Oct 04, 2017  PC   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  23 
Oct 07, 2017  HPU   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  7 
10/11/2017   at WINTHROP   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0  18 
Oct 21, 2017  LIBERTY   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  7 
Totals     9-14  7  0  0  0  0  0  .000  0  .000  0  0-0  0  0  108 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00