#16 KWIATKOWSKI, Grace  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 20, 2017  WOFW   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  27 
Aug 25, 2017  UNF   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  15 
Aug 27, 2017  at Jacksonville   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  33 
Sep 10, 2017  at Kennesaw State   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  65 
Sep 14, 2017  ELON   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  56 
Sep 16, 2017  USC UPSTATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  28 
Sep 20, 2017  at SCSU   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  35 
Sep 23, 2017  CSU   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  71 
Sep 30, 2017  at CAMPBELL   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0  16 
Oct 04, 2017  PC   4-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  90 
Oct 07, 2017  HPU   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  90 
10/11/2017   at WINTHROP   1-4  *  *  0  0  0  1  .000  1  1.000  0  0-0  0  0  77 
Oct 24, 2017  at Gardner-Webb   1-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  6 
Totals     18-26  13  3  0  0  0  1  .000  1  1.000  0  0-0  0  0  609 

 
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00