#17 LEWIS, Zoe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  at VMI   1-0  *    0  0  0  1  .000  1  1.000  0  0-0  0  0  25 
Aug 20, 2017  WOFW   3-2  *    0  0  0  1  .000  1  1.000  0  0-0  0  0  65 
Aug 25, 2017  UNF   1-2  *    0  1  1  1  .000  1  1.000  0  0-0  0  0  64 
Aug 27, 2017  at Jacksonville   2-1  *    1  0  2  1  .250  1  1.000  0  0-0  0  0  62 
Sep 03, 2017  UAB   1-1  *    0  0  0  2  .167  0  .667  0  0-0  0  0  87 
Sep 10, 2017  at Kennesaw State   0-3  *  *  0  0  0  0  .167  0  .667  0  0-0  0  0  49 
Sep 14, 2017  ELON   1-2  *  *  0  0  0  1  .143  1  .714  0  0-0  0  0  70 
Sep 16, 2017  USC UPSTATE   0-1  *  *  0  0  0  0  .143  0  .714  0  0-0  0  0  30 
Sep 20, 2017  at SCSU   2-0  *    0  0  0  0  .143  0  .714  0  0-0  0  0  27 
Sep 23, 2017  CSU   0-3  *    0  0  0  0  .143  0  .714  0  0-0  0  0  26 
Sep 30, 2017  at CAMPBELL   2-4  *    0  0  0  0  .143  0  .714  0  0-0  0  0  13 
Oct 04, 2017  PC   4-3  *    0  0  0  2  .111  2  .778  0  0-0  0  0  25 
Oct 07, 2017  HPU   1-0  *    0  0  0  1  .100  1  .800  0  0-0  0  0  45 
10/11/2017   at WINTHROP   1-4  *    0  0  0  1  .091  0  .727  0  0-0  0  0  10 
Oct 14, 2017  LWU   1-3  *    0  0  0  0  .091  0  .727  0  0-0  0  0  16 
Oct 18, 2017  at Radford   1-3  *    0  0  0  0  .091  0  .727  0  0-0  0  0  13 
Oct 21, 2017  LIBERTY   0-2  *    0  0  0  0  .091  0  .727  0  0-0  0  0  14 
Oct 24, 2017  at Gardner-Webb   1-1  *    0  0  0  0  .091  0  .727  0  0-0  0  0  7 
Totals     22-35  18  3  1  1  3  11  .091  8  .727  0  0-0  0  0  648 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17