#19 SNYDER, Rachel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  at VMI   1-0  *  *  0  0  0  3  .000  1  .333  0  0-0  0  0  80 
Aug 20, 2017  WOFW   3-2  *  *  0  0  0  2  .000  1  .400  0  0-0  0  0  34 
Aug 25, 2017  UNF   1-2  *  *  0  0  0  1  .000  1  .500  0  0-0  0  0  38 
Aug 27, 2017  at Jacksonville   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  42 
Sep 03, 2017  UAB   1-1  *  *  0  0  0  1  .000  1  .571  0  0-0  0  0  31 
Sep 10, 2017  at Kennesaw State   0-3  *    0  0  0  0  .000  0  .571  0  0-0  0  0  26 
Sep 14, 2017  ELON   1-2  *    0  0  0  0  .000  0  .571  0  0-0  0  0  11 
Sep 20, 2017  at SCSU   2-0  *  *  0  0  0  1  .000  0  .500  0  0-0  0  0  32 
Sep 23, 2017  CSU   0-3  *    0  0  0  1  .000  1  .556  0  0-0  0  0  35 
Sep 30, 2017  at CAMPBELL   2-4  *    0  0  0  0  .000  0  .556  0  0-0  0  0  44 
Oct 04, 2017  PC   4-3  *  *  0  0  0  1  .000  0  .500  0  0-0  0  0  55 
Oct 07, 2017  HPU   1-0  *    0  0  0  0  .000  0  .500  0  0-0  0  0  22 
10/11/2017   at WINTHROP   1-4  *    1  0  2  3  .077  2  .538  0  0-0  0  0  66 
Oct 14, 2017  LWU   1-3  *  *  0  0  0  2  .067  1  .533  0  0-0  0  0  68 
Oct 18, 2017  at Radford   1-3  *  *  0  0  0  0  .067  0  .533  0  0-0  0  0  90 
Oct 21, 2017  LIBERTY   0-2  *    0  0  0  2  .059  1  .529  0  0-0  0  0  26 
Oct 24, 2017  at Gardner-Webb   1-1  *    0  0  0  2  .053  2  .579  0  0-0  0  0  77 
Totals     22-34  17  9  1  0  2  19  .053  11  .579  0  0-0  0  0  777 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12