#20 BARBER, Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Aug 18, 2017 | at VMI | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 66 |
Aug 20, 2017 | WOFW | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 77 |
Aug 25, 2017 | UNF | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 42 |
Aug 27, 2017 | at Jacksonville | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 25 | |
Sep 03, 2017 | UAB | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 22 | |
Sep 10, 2017 | at Kennesaw State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 40 | |
Sep 14, 2017 | ELON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 9 | |
Sep 16, 2017 | USC UPSTATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 7 | |
Sep 20, 2017 | at SCSU | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 77 |
Sep 23, 2017 | CSU | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 58 | |
Sep 30, 2017 | at CAMPBELL | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 26 | |
Oct 04, 2017 | PC | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 57 |
Oct 07, 2017 | HPU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 72 |
10/11/2017 | at WINTHROP | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 74 |
Oct 14, 2017 | LWU | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 77 |
Oct 18, 2017 | at Radford | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 84 |
Oct 21, 2017 | LIBERTY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 25 |
Oct 24, 2017 | at Gardner-Webb | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 80 |
Totals | 22-35 | 18 | 11 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 918 |
Games played: 18 Shots per game: 0.11 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |