#22 NABER,Courtney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Aug 18, 2017 | at VMI | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 88 |
Aug 20, 2017 | WOFW | 3-2 | * | * | 2 | 0 | 4 | 6 | .250 | 4 | .625 | 1 | 0-0 | 0 | 1 | 94 |
Aug 25, 2017 | UNF | 1-2 | * | * | 1 | 0 | 2 | 3 | .273 | 2 | .636 | 0 | 0-0 | 0 | 0 | 87 |
Aug 27, 2017 | at Jacksonville | 2-1 | * | * | 1 | 0 | 2 | 3 | .286 | 2 | .643 | 1 | 0-0 | 0 | 1 | 100 |
Sep 03, 2017 | UAB | 1-1 | * | * | 0 | 0 | 0 | 3 | .235 | 0 | .529 | 0 | 0-0 | 0 | 0 | 110 |
Sep 10, 2017 | at Kennesaw State | 0-3 | * | * | 0 | 0 | 0 | 2 | .211 | 0 | .474 | 0 | 0-0 | 0 | 0 | 76 |
Sep 14, 2017 | ELON | 1-2 | * | * | 0 | 0 | 0 | 3 | .182 | 1 | .455 | 0 | 0-0 | 0 | 0 | 86 |
Sep 16, 2017 | USC UPSTATE | 0-1 | * | * | 0 | 0 | 0 | 6 | .143 | 3 | .464 | 0 | 0-0 | 0 | 0 | 90 |
Sep 20, 2017 | at SCSU | 2-0 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .467 | 0 | 0-0 | 0 | 0 | 72 |
Sep 23, 2017 | CSU | 0-3 | * | * | 0 | 0 | 0 | 3 | .121 | 0 | .424 | 0 | 0-0 | 0 | 0 | 90 |
Sep 30, 2017 | at CAMPBELL | 2-4 | * | * | 2 | 0 | 4 | 5 | .158 | 3 | .447 | 0 | 0-0 | 2 | 0 | 90 |
Oct 04, 2017 | PC | 4-3 | * | * | 0 | 0 | 0 | 2 | .150 | 0 | .425 | 0 | 0-0 | 0 | 0 | 79 |
Oct 07, 2017 | HPU | 1-0 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .429 | 0 | 0-0 | 0 | 0 | 90 |
Oct 14, 2017 | LWU | 1-3 | * | * | 0 | 0 | 0 | 5 | .128 | 1 | .404 | 0 | 0-0 | 0 | 0 | 86 |
Oct 18, 2017 | at Radford | 1-3 | * | * | 1 | 0 | 2 | 8 | .127 | 5 | .436 | 0 | 0-0 | 0 | 0 | 90 |
Oct 21, 2017 | LIBERTY | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .429 | 0 | 0-0 | 0 | 0 | 90 |
Oct 24, 2017 | at Gardner-Webb | 1-1 | * | * | 0 | 0 | 0 | 7 | .111 | 3 | .429 | 0 | 0-0 | 0 | 0 | 104 |
Totals | 21-31 | 17 | 17 | 7 | 1 | 15 | 63 | .111 | 27 | .429 | 2 | 0-0 | 2 | 2 | 1522 |
Games played: 17 Shots per game: 3.71 Goals per game: 0.41 Assists per game: 0.06 Points per game: 0.88 |