#22 NABER,Courtney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  at VMI   1-0  .000  .500  0-0  88 
Aug 20, 2017  WOFW   3-2  .250  .625  0-0  94 
Aug 25, 2017  UNF   1-2  .273  .636  0-0  87 
Aug 27, 2017  at Jacksonville   2-1  .286  .643  0-0  100 
Sep 03, 2017  UAB   1-1  .235  .529  0-0  110 
Sep 10, 2017  at Kennesaw State   0-3  .211  .474  0-0  76 
Sep 14, 2017  ELON   1-2  .182  .455  0-0  86 
Sep 16, 2017  USC UPSTATE   0-1  .143  .464  0-0  90 
Sep 20, 2017  at SCSU   2-0  .133  .467  0-0  72 
Sep 23, 2017  CSU   0-3  .121  .424  0-0  90 
Sep 30, 2017  at CAMPBELL   2-4  .158  .447  0-0  90 
Oct 04, 2017  PC   4-3  .150  .425  0-0  79 
Oct 07, 2017  HPU   1-0  .143  .429  0-0  90 
Oct 14, 2017  LWU   1-3  .128  .404  0-0  86 
Oct 18, 2017  at Radford   1-3  .127  .436  0-0  90 
Oct 21, 2017  LIBERTY   0-2  .125  .429  0-0  90 
Oct 24, 2017  at Gardner-Webb   1-1  .111  .429  0-0  104 
Totals     21-31  17  17  15  63  .111  27  .429  0-0  1522 

 
Games played: 17
Shots per game: 3.71
Goals per game: 0.41
Assists per game: 0.06
Points per game: 0.88