#26 STONE, Ellie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  at VMI   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0  90 
Aug 25, 2017  UNF   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  80 
Aug 27, 2017  at Jacksonville   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  67 
Sep 03, 2017  UAB   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  110 
Sep 10, 2017  at Kennesaw State   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  39 
Sep 14, 2017  ELON   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  34 
Sep 16, 2017  USC UPSTATE   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  62 
Sep 20, 2017  at SCSU   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  77 
Sep 23, 2017  CSU   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  19 
Sep 30, 2017  at CAMPBELL   2-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  66 
Oct 14, 2017  LWU   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  72 
Oct 18, 2017  at Radford   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  90 
Oct 21, 2017  LIBERTY   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  90 
Oct 24, 2017  at Gardner-Webb   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  100 
Totals     13-26  14  14  0  0  0  1  .000  0  .000  0  0-0  0  0  996 

 
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00