# 3 HOUSER, Emma  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  at VMI   1-0  .000  1.000  0-0  90 
Aug 20, 2017  WOFW   3-2  .000  1.000  0-0  77 
Aug 25, 2017  UNF   1-2  .000  .667  0-0  96 
Aug 27, 2017  at Jacksonville   2-1  .000  .800  0-0  94 
Sep 03, 2017  UAB   1-1  .000  .714  0-0  110 
Sep 10, 2017  at Kennesaw State   0-3  .000  .714  0-0  76 
Sep 14, 2017  ELON   1-2  .000  .750  0-0  90 
Sep 16, 2017  USC UPSTATE   0-1  .000  .667  0-0  90 
Sep 20, 2017  at SCSU   2-0  .100  .700  0-0  66 
Sep 23, 2017  CSU   0-3  .083  .667  0-0  90 
Sep 30, 2017  at CAMPBELL   2-4  .067  .600  0-0  90 
Oct 04, 2017  PC   4-3  .059  .588  0-0  90 
Oct 07, 2017  HPU   1-0  .053  .579  0-0  90 
10/11/2017   at WINTHROP   1-4  .045  .591  0-0  90 
Oct 14, 2017  LWU   1-3  .042  .583  0-0  90 
Oct 18, 2017  at Radford   1-3  .040  .600  0-0  90 
Oct 21, 2017  LIBERTY   0-2  .038  .577  0-0  90 
Oct 24, 2017  at Gardner-Webb   1-1  .062  .500  0-0  110 
Totals     22-35  18  18  32  .062  16  .500  0-0  1619 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39