#33 COOLBAUGH, Maura  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  at VMI   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  65 
Aug 20, 2017  WOFW   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  75 
Aug 25, 2017  UNF   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0  74 
Aug 27, 2017  at Jacksonville   2-1  *  *  0  0  0  1  .000  1  .500  0  0-0  0  0  84 
Sep 03, 2017  UAB   1-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  88 
Sep 10, 2017  at Kennesaw State   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  32 
Sep 14, 2017  ELON   1-2  *  *  0  0  0  1  .000  0  .333  0  0-0  0  0  67 
Sep 16, 2017  USC UPSTATE   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0  0  0  65 
Sep 20, 2017  at SCSU   2-0  *    0  0  0  0  .000  0  .500  0  0-0  0  0  41 
Sep 23, 2017  CSU   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  19 
Sep 30, 2017  at CAMPBELL   2-4  *  *  0  0  0  1  .000  1  .600  0  0-0  0  0  71 
Oct 04, 2017  PC   4-3  *    0  0  0  0  .000  0  .600  0  0-0  0  0  34 
Oct 07, 2017  HPU   1-0  *    0  0  0  0  .000  0  .600  0  0-0  0  0  18 
10/11/2017   at WINTHROP   1-4  *    0  0  0  0  .000  0  .600  0  0-0  0  0  6 
Oct 14, 2017  LWU   1-3  *    0  0  0  0  .000  0  .600  0  0-0  0  0  13 
Oct 18, 2017  at Radford   1-3  *    0  0  0  0  .000  0  .600  0  0-0  0  0  6 
Oct 21, 2017  LIBERTY   0-2  *    0  0  0  1  .000  0  .500  0  0-0  0  0  65 
Oct 24, 2017  at Gardner-Webb   1-1  *    0  0  0  1  .000  0  .429  0  0-0  0  0  30 
Totals     22-35  18  10  0  0  0  7  .000  3  .429  0  0-0  0  0  853 

 
Games played: 18
Shots per game: 0.39
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00