# 4 HOUSER, Caroline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  at VMI   1-0  .000  .200  0-0  69 
Aug 20, 2017  WOFW   3-2  .000  .143  0-0  81 
Aug 25, 2017  UNF   1-2  .000  .182  0-0  87 
Aug 27, 2017  at Jacksonville   2-1  .000  .154  0-0  100 
Sep 03, 2017  UAB   1-1  .000  .250  0-0  102 
Sep 10, 2017  at Kennesaw State   0-3  .000  .278  0-0  64 
Sep 14, 2017  ELON   1-2  .053  .316  0-0  72 
Sep 16, 2017  USC UPSTATE   0-1  .048  .333  0-0  90 
Sep 20, 2017  at SCSU   2-0  .043  .304  0-0  59 
Sep 23, 2017  CSU   0-3  .038  .308  0-0  90 
Sep 30, 2017  at CAMPBELL   2-4  .034  .276  0-0  61 
Oct 04, 2017  PC   4-3  .065  .290  0-0  67 
Oct 07, 2017  HPU   1-0  .091  .333  0-0  83 
10/11/2017   at WINTHROP   1-4  .083  .361  0-0  90 
Oct 14, 2017  LWU   1-3  .108  .378  0-0  88 
Oct 18, 2017  at Radford   1-3  .100  .350  0-0  77 
Oct 21, 2017  LIBERTY   0-2  .095  .357  0-0  81 
Oct 24, 2017  at Gardner-Webb   1-1  .089  .400  0-0  107 
Totals     22-35  18  18  11  45  .089  18  .400  0-0  1468 

 
Games played: 18
Shots per game: 2.50
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61