# 4 HOUSER, Caroline  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  at VMI   1-0  *  *  0  1  1  5  .000  1  .200  0  0-0  0  0  69 
Aug 20, 2017  WOFW   3-2  *  *  0  1  1  2  .000  0  .143  0  0-0  0  0  81 
Aug 25, 2017  UNF   1-2  *  *  0  0  0  4  .000  1  .182  0  0-0  0  0  87 
Aug 27, 2017  at Jacksonville   2-1  *  *  0  1  1  2  .000  0  .154  0  0-0  0  0  100 
Sep 03, 2017  UAB   1-1  *  *  0  0  0  3  .000  2  .250  0  0-0  0  0  102 
Sep 10, 2017  at Kennesaw State   0-3  *  *  0  0  0  2  .000  1  .278  0  0-0  0  0  64 
Sep 14, 2017  ELON   1-2  *  *  1  0  2  1  .053  1  .316  0  0-0  1  0  72 
Sep 16, 2017  USC UPSTATE   0-1  *  *  0  0  0  2  .048  1  .333  0  0-0  0  0  90 
Sep 20, 2017  at SCSU   2-0  *  *  0  0  0  2  .043  0  .304  0  0-0  0  0  59 
Sep 23, 2017  CSU   0-3  *  *  0  0  0  3  .038  1  .308  0  0-0  0  0  90 
Sep 30, 2017  at CAMPBELL   2-4  *  *  0  0  0  3  .034  0  .276  0  0-0  0  0  61 
Oct 04, 2017  PC   4-3  *  *  1  0  2  2  .065  1  .290  0  0-0  0  0  67 
Oct 07, 2017  HPU   1-0  *  *  1  0  2  2  .091  2  .333  1  0-0  0  0  83 
10/11/2017   at WINTHROP   1-4  *  *  0  0  0  3  .083  2  .361  0  0-0  0  0  90 
Oct 14, 2017  LWU   1-3  *  *  1  0  2  1  .108  1  .378  0  0-0  0  0  88 
Oct 18, 2017  at Radford   1-3  *  *  0  0  0  3  .100  0  .350  0  0-0  0  0  77 
Oct 21, 2017  LIBERTY   0-2  *  *  0  0  0  2  .095  1  .357  0  0-0  0  0  81 
Oct 24, 2017  at Gardner-Webb   1-1  *  *  0  0  0  3  .089  3  .400  0  0-0  0  0  107 
Totals     22-35  18  18  4  3  11  45  .089  18  .400  1  0-0  1  0  1468 

 
Games played: 18
Shots per game: 2.50
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61