#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  at VMI   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Aug 20, 2017  WOFW   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Aug 25, 2017  UNF   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Aug 27, 2017  at Jacksonville   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 03, 2017  UAB   1-1  *    1  0  2  0  .000  1  .000  0  0-0  1  0  0 
Sep 10, 2017  at Kennesaw State   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 14, 2017  ELON   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 16, 2017  USC UPSTATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 20, 2017  at SCSU   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 23, 2017  CSU   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 30, 2017  at CAMPBELL   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 04, 2017  PC   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 07, 2017  HPU   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 14, 2017  LWU   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 18, 2017  at Radford   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 21, 2017  LIBERTY   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 24, 2017  at Gardner-Webb   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Totals     21-31  17  0  1  0  2  0  .000  1  .000  0  0-0  1  0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 03, 2017  UAB   1-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 16, 2017  USC UPSTATE   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 20, 2017  at SCSU   2-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 14, 2017  LWU   1-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  3  1.000  0  0  0  1