| #12 SLOAN, Grace |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 17, 2018 | at Wofford | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 70 |
| 8/19/2018 | at Western Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 69 |
| 8/26/2018 | at North Florida | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 36 | |
| Aug 31, 2018 | DELAWARE STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | |
| Sep 07, 2018 | VMI | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | |
| Oct 13, 2018 | HAMPTON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | |
| Oct 15, 2018 | WINTHROP | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | |
| Oct 17, 2018 | at USC Upstate | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 27 | |
| Oct 20, 2018 | RADFORD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 49 | |
| Oct 23, 2018 | at Presbyterian | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | |
| Totals | 4-12 | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 328 |
|
Games played: 10 Shots per game: 0.10 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |