| #25 GUTMAN, Maya |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 17, 2018 | at Wofford | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 63 |
| 8/19/2018 | at Western Carolina | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 63 | |
| 8/26/2018 | at North Florida | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Aug 31, 2018 | DELAWARE STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 02, 2018 | THE CITADEL | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 07, 2018 | VMI | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 110 |
| Sep 19, 2018 | at Longwood | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 110 |
| Sep 22, 2018 | CAMPBELL | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 29, 2018 | at Charleston Southern | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0 | 0-0 | 90 |
| Oct 03, 2018 | GARDNER-WEBB | 1-1 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 0 | 0-0 | 110 |
| Oct 06, 2018 | at High Point | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 90 |
| Oct 13, 2018 | HAMPTON | 1-0 | * | * | 0 | 0 | 0 | 4 | .100 | 2 | .500 | 0 | 0-0 | 106 |
| Oct 15, 2018 | WINTHROP | 2-1 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .417 | 0 | 0-0 | 90 |
| Oct 17, 2018 | at USC Upstate | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 | 90 |
| Oct 20, 2018 | RADFORD | 0-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 | 90 |
| Oct 23, 2018 | at Presbyterian | 0-3 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .462 | 0 | 0-0 | 81 |
| Totals | 10-23 | 16 | 15 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 | 1453 |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |